Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 16:32:43 | 27 | 2.241.513 5,61 % | 1,98825 | 0,00445668 | 0,00000704 | ||
16.05.2026, 16:32:42 | 31 | 6.854.227 17,14 % | 0,218104 | 0,00149493 | 0,00002137 | ||
16.05.2026, 16:32:41 | 4 | 419.835 1,05 % | 0,003761 | 0,00000157 | 0,00000132 | ||
16.05.2026, 16:32:40 | 14 | 899.114 2,25 % | 0,004517 | 0,00000406 | 0,00000285 | ||
16.05.2026, 16:32:39 | 16 | 2.019.907 5,05 % | 0,025339 | 0,00005118 | 0,00000645 | ||
16.05.2026, 16:32:38 | 18 | 5.863.990 14,66 % | 0,011302 | 0,00006627 | 0,00001864 | ||
16.05.2026, 16:32:37 | 60 | 2.705.477 6,77 % | 0,003303 | 0,00000893 | 0,00000863 | ||
16.05.2026, 16:32:36 | 53 | 1.914.108 4,79 % | 0,074573 | 0,00014274 | 0,00000614 | ||
16.05.2026, 16:32:35 | 54 | 5.761.434 14,41 % | 0,004025 | 0,00002318 | 0,0000184 | ||
16.05.2026, 16:32:34 | 60 | 3.130.541 7,83 % | 0,047173 | 0,00014767 | 0,00001002 | ||
16.05.2026, 16:32:33 | 76 | 2.996.215 7,5 % | 0,046651 | 0,00013977 | 0,00000961 | ||
16.05.2026, 16:32:32 | 66 | 7.638.111 19,1 % | 0,712984 | 0,00544585 | 0,00002426 | ||
16.05.2026, 16:32:31 | 113 | 3.860.616 9,66 % | 0,206094 | 0,00079565 | 0,00001226 | ||
16.05.2026, 16:32:30 | 8 | 471.454 1,18 % | 0,005743 | 0,0000027 | 0,00000151 | ||
16.05.2026, 16:32:29 | 36 | 10.248.548 25,63 % | 0,004907 | 0,00005029 | 0,0000323 | ||
16.05.2026, 16:32:28 | 65 | 4.820.356 12,06 % | 0,00388 | 0,0000187 | 0,00001515 | ||
16.05.2026, 16:32:27 | 58 | 2.694.228 6,74 % | 0,056912 | 0,00015333 | 0,0000085 | ||
16.05.2026, 16:32:26 | 63 | 7.232.797 18,09 % | 0,004034 | 0,00002917 | 0,00002261 | ||
16.05.2026, 16:32:25 | 48 | 3.116.511 7,8 % | 12,5797 | 0,03920477 | 0,00000976 | ||
16.05.2026, 16:32:24 | 16 | 1.442.478 3,61 % | 0,003976 | 0,00000573 | 0,00000455 |
