Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 07:20:49 | 50 | 6.532.104 11,88 % | 0,077026 | 0,00050314 | 0,00005031 | ||
16.05.2026, 07:20:49 | 45 | 4.192.899 7,63 % | 0,170789 | 0,0007161 | 0,00007161 | ||
16.05.2026, 07:20:48 | 51 | 6.757.617 12,29 % | 0,081645 | 0,00055172 | 0,00005517 | ||
16.05.2026, 07:20:48 | 53 | 3.904.234 7,1 % | 0,114074 | 0,00044537 | 0,00004453 | ||
16.05.2026, 07:20:47 | 63 | 8.295.783 15,09 % | 0,065153 | 0,00054049 | 0,00005404 | ||
16.05.2026, 07:20:47 | 25 | 2.981.684 5,43 % | 0,128377 | 0,00038278 | 0,00003827 | ||
16.05.2026, 07:20:46 | 41 | 4.631.320 8,43 % | 0,083316 | 0,00038586 | 0,00003858 | ||
16.05.2026, 07:20:46 | 50 | 6.090.901 11,08 % | 0,084025 | 0,00051179 | 0,00005117 | ||
16.05.2026, 07:20:45 | 65 | 7.194.936 13,09 % | 0,120401 | 0,00086628 | 0,00008662 | ||
16.05.2026, 07:20:45 | 49 | 7.274.777 13,23 % | 0,417457 | 0,0030369 | 0,00030369 | ||
16.05.2026, 07:20:45 | 49 | 6.299.689 11,46 % | 0,063041 | 0,00039714 | 0,00003971 | ||
16.05.2026, 07:20:44 | 75 | 10.312.653 18,76 % | 0,077628 | 0,00080055 | 0,00008005 | ||
16.05.2026, 07:20:44 | 26 | 7.009.043 12,75 % | 0,060562 | 0,00042448 | 0,00004244 | ||
16.05.2026, 07:20:43 | 48 | 11.109.666 20,2 % | 0,091108 | 0,00101218 | 0,00010121 | ||
16.05.2026, 07:20:43 | 34 | 8.679.943 15,79 % | 0,092568 | 0,00080349 | 0,00008034 | ||
16.05.2026, 07:20:42 | 55 | 6.755.435 12,29 % | 0,07808 | 0,00052746 | 0,00005274 | ||
16.05.2026, 07:20:42 | 46 | 4.941.464 8,99 % | 0,128263 | 0,00063381 | 0,00006338 | ||
16.05.2026, 07:20:41 | 71 | 8.518.271 15,49 % | 0,101674 | 0,00086609 | 0,0000866 | ||
16.05.2026, 07:20:41 | 42 | 8.074.122 14,69 % | 0,101566 | 0,00082005 | 0,000082 | ||
16.05.2026, 07:20:40 | 44 | 5.526.977 10,05 % | 0,124847 | 0,00069003 | 0,000069 |
