Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
18.971 | 16.05.2026, 00:45:33 | 21.000 | -- | 0BNB | ||||
171.546 | 16.05.2026, 00:45:28 | 600.000 | -- | 0BNB | ||||
171.544 | 16.05.2026, 00:45:27 | 600.000 | -- | 0BNB | ||||
82.106 | 16.05.2026, 00:45:24 | 600.000 | -- | 0BNB | ||||
82.104 | 16.05.2026, 00:45:22 | 600.000 | -- | 0BNB | ||||
910.401 | 16.05.2026, 00:45:19 | 2.750.000 | -- | 0BNB | ||||
82.940 | 16.05.2026, 00:44:54 | 1.500.000 | -- | 0BNB | ||||
171.542 | 16.05.2026, 00:44:17 | 600.000 | -- | 0BNB | ||||
82.939 | 16.05.2026, 00:44:15 | 1.500.000 | -- | 0BNB | ||||
11.963.876 | 16.05.2026, 00:43:27 | 53.000 | -- | 0BNB | ||||
171.540 | 16.05.2026, 00:43:01 | 600.000 | -- | 0BNB | ||||
11.963.855 | 16.05.2026, 00:42:24 | 53.000 | -- | 0BNB | ||||
11.963.834 | 16.05.2026, 00:41:21 | 53.000 | -- | 0BNB | ||||
70.509 | 16.05.2026, 00:41:08 | 1.500.000 | -- | 0BNB | ||||
70.508 | 16.05.2026, 00:41:05 | 1.500.000 | -- | 0BNB | ||||
11.963.792 | 16.05.2026, 00:39:15 | 53.000 | -- | 0BNB | ||||
11.963.783 | 16.05.2026, 00:38:48 | 53.000 | -- | 0BNB | ||||
2.155 | 16.05.2026, 00:38:36 | 2.500.000 | -- | 0BNB | ||||
2.342 | 16.05.2026, 00:38:36 | 2.500.000 | -- | 0BNB | ||||
11.963.775 | 16.05.2026, 00:38:24 | 53.000 | -- | 0BNB |
