Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-17 03:46:16 | 1 | 0,004063 | 11,673088 | ||
2026-05-17 03:46:10 | 3 | 0,002284 | 11,673087 | ||
2026-05-17 03:46:04 | 0 | 0ATOM | 11,673087 | ||
2026-05-17 03:45:59 | 3 | 0,012658 | 11,673087 | ||
2026-05-17 03:45:53 | 2 | 0,007821 | 11,673087 | ||
2026-05-17 03:45:49 | 0 | 0ATOM | 11,673086 | ||
2026-05-17 03:45:43 | 3 | 0,011457 | 11,673086 | ||
2026-05-17 03:45:37 | 2 | 0,00987 | 11,673086 | ||
2026-05-17 03:45:31 | 5 | 0,035645 | 11,673085 | ||
2026-05-17 03:45:25 | 2 | 0,014888 | 11,673085 | ||
2026-05-17 03:45:19 | 3 | 0,008896 | 11,673085 | ||
2026-05-17 03:45:13 | 2 | 0,003124 | 11,673085 | ||
2026-05-17 03:45:07 | 1 | 0,02 | 11,673084 | ||
2026-05-17 03:45:02 | 2 | 0,009856 | 11,673084 | ||
2026-05-17 03:44:56 | 1 | 0,003693 | 11,673084 | ||
2026-05-17 03:44:50 | 1 | 0,009382 | 11,673084 | ||
2026-05-17 03:44:44 | 0 | 0ATOM | 11,673083 | ||
2026-05-17 03:44:38 | 0 | 0ATOM | 11,673083 | ||
2026-05-17 03:44:32 | 2 | 0,00581 | 11,673083 | ||
2026-05-17 03:44:26 | 1 | 0,000624 | 11,673083 |











