Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 21.25.47 | Withdraw delegator reward | 0,013054 ATOM | |||||
16/05/2026, 21.25.41 | Delegate | 0,025597 ATOM | |||||
16/05/2026, 21.25.41 | IBC acknowledgement | -- | 0,002487 ATOM | ||||
16/05/2026, 21.25.37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 21.25.31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 21.25.31 | IBC receive | 0,00262 ATOM | |||||
16/05/2026, 21.25.31 | IBC transfer | 0,98 ATOM | 0,001182 ATOM | ||||
16/05/2026, 21.25.25 | Delegate | 0,010202 ATOM | |||||
16/05/2026, 21.25.20 | Withdraw delegator reward | 0,084714 ATOM | |||||
16/05/2026, 21.25.20 | Undelegate | 0,008987 ATOM | |||||
16/05/2026, 21.25.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 21.25.14 | Send | 200 ATOM | 0,00094 ATOM | ||||
16/05/2026, 21.25.14 | Send | 0,51 ATOM | 0,000739 ATOM | ||||
16/05/2026, 21.24.44 | IBC receive | 0,002565 ATOM | |||||
16/05/2026, 21.24.27 | Send | 198,997501 ATOM | 0,0025 ATOM | ||||
16/05/2026, 21.24.21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 21.24.15 | Undelegate | 0,007131 ATOM | |||||
16/05/2026, 21.24.09 | Delegate | 0,005555 ATOM | |||||
16/05/2026, 21.24.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 21.23.58 | Send | 0,52 ATOM | 0,000738 ATOM |
