Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 05:32:47 | 198 | 100.010 | 20.960.235 34,94% | 60.000.000 | 1,704771 | 0,03022 | ||
16-05-2026, 05:32:35 | 273 | 283.108 | 43.123.964 71,88% | 60.000.000 | 0,79965 | 0,023732 | ||
16-05-2026, 05:32:23 | 186 | 111.879 | 18.506.633 30,85% | 60.000.000 | 1,736008 | 0,027281 | ||
16-05-2026, 05:32:11 | 215 | 171.049 | 37.088.405 61,82% | 60.000.000 | 0,685333 | 0,015984 | ||
16-05-2026, 05:31:59 | 354 | 184.821 | 44.317.501 73,87% | 60.000.000 | 1,076485 | 0,037069 | ||
16-05-2026, 05:31:47 | 422 | 244.359 | 34.257.859 57,1% | 60.000.000 | 1,093736 | 0,029389 | ||
16-05-2026, 05:31:35 | 428 | 269.159 | 50.567.310 84,28% | 60.000.000 | 0,795216 | 0,029226 | ||
16-05-2026, 05:31:23 | 267 | 106.964 | 24.895.908 41,5% | 60.000.000 | 1,565355 | 0,033445 | ||
16-05-2026, 05:31:11 | 317 | 184.860 | 28.665.382 47,78% | 60.000.000 | 2,517765 | 0,065774 | ||
16-05-2026, 05:30:59 | 227 | 149.488 | 32.951.826 54,92% | 60.000.000 | 0,808555 | 0,019377 | ||
16-05-2026, 05:30:47 | 422 | 385.633 | 46.624.376 77,71% | 59.999.943 | 1,424407 | 0,056798 | ||
16-05-2026, 05:30:35 | 345 | 152.234 | 28.788.379 48,03% | 59.941.408 | 1,22451 | 0,029286 | ||
16-05-2026, 05:30:23 | 405 | 306.074 | 59.992.732 99,99% | 60.000.000 | 1,671164 | 0,089206 | ||
16-05-2026, 05:30:11 | 262 | 175.494 | 19.402.727 32,34% | 60.000.000 | 0,4505 | 0,005001 | ||
16-05-2026, 05:29:59 | 157 | 81.668 | 18.388.861 30,65% | 60.000.000 | 3,131781 | 0,053865 | ||
16-05-2026, 05:29:47 | 190 | 152.983 | 25.448.925 42,42% | 60.000.000 | 0,811045 | 0,015386 | ||
16-05-2026, 05:29:35 | 214 | 170.487 | 28.864.776 48,11% | 60.000.000 | 1,387764 | 0,03407 | ||
16-05-2026, 05:29:23 | 255 | 325.216 | 42.383.440 70,64% | 60.000.000 | 1,009069 | 0,034408 | ||
16-05-2026, 05:29:11 | 238 | 236.059 | 39.268.467 65,45% | 60.000.000 | 1,163346 | 0,038225 | ||
16-05-2026, 05:28:59 | 205 | 167.460 | 27.035.291 45,06% | 60.000.000 | 0,92579 | 0,01983 |
