Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15-05-2026, 23:50:35 | 233 | 137.697 | 22.389.851 37,32% | 60.000.000 | 1,503746 | 0,021979 | ||
15-05-2026, 23:50:23 | 338 | 188.669 | 38.583.678 64,31% | 60.000.000 | 1,169261 | 0,025666 | ||
15-05-2026, 23:50:11 | 175 | 100.365 | 18.234.027 30,4% | 60.000.000 | 1,971907 | 0,026291 | ||
15-05-2026, 23:49:59 | 373 | 173.625 | 39.571.831 65,96% | 60.000.000 | 1,810631 | 0,05148 | ||
15-05-2026, 23:49:47 | 295 | 177.455 | 32.678.472 54,47% | 59.999.943 | 1,346138 | 0,027517 | ||
15-05-2026, 23:49:35 | 213 | 137.893 | 28.924.123 48,26% | 59.941.408 | 1,266408 | 0,021986 | ||
15-05-2026, 23:49:23 | 218 | 111.412 | 22.413.420 37,36% | 60.000.000 | 1,346437 | 0,01846 | ||
15-05-2026, 23:49:11 | 280 | 145.786 | 31.470.550 52,46% | 60.000.000 | 1,270815 | 0,02364 | ||
15-05-2026, 23:48:59 | 274 | 200.328 | 31.925.291 53,21% | 60.000.000 | 1,242679 | 0,023216 | ||
15-05-2026, 23:48:47 | 304 | 156.951 | 29.560.679 49,27% | 60.000.000 | 1,306364 | 0,023351 | ||
15-05-2026, 23:48:35 | 238 | 184.885 | 35.148.297 58,59% | 60.000.000 | 1,01819 | 0,018017 | ||
15-05-2026, 23:48:23 | 342 | 213.542 | 37.125.189 61,88% | 60.000.000 | 1,111574 | 0,023038 | ||
15-05-2026, 23:48:11 | 201 | 125.987 | 32.356.741 53,93% | 60.000.000 | 1,476728 | 0,032049 | ||
15-05-2026, 23:47:59 | 271 | 167.537 | 35.508.834 59,19% | 60.000.000 | 1,429246 | 0,033872 | ||
15-05-2026, 23:47:47 | 311 | 148.108 | 27.348.036 45,59% | 60.000.000 | 1,358977 | 0,024021 | ||
15-05-2026, 23:47:35 | 226 | 157.894 | 24.932.854 41,56% | 60.000.000 | 1,347385 | 0,021352 | ||
15-05-2026, 23:47:23 | 249 | 147.525 | 29.804.192 49,68% | 60.000.000 | 1,453111 | 0,028663 | ||
15-05-2026, 23:47:11 | 275 | 169.194 | 29.073.226 48,46% | 60.000.000 | 1,381309 | 0,025817 | ||
15-05-2026, 23:46:59 | 271 | 211.816 | 34.578.431 57,64% | 60.000.000 | 1,156381 | 0,023247 | ||
15-05-2026, 23:46:47 | 407 | 193.190 | 31.965.125 53,28% | 59.999.943 | 1,668562 | 0,037988 |
