Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 01:28:45 | 7 | 44,410 | 3,529,617 20.77% | 17,000,000 | 0.210002 | 0.000741 | ||
05/17/2026, 01:28:40 | 7 | 42,495 | 4,725,567 27.8% | 17,000,000 | 0.118101 | 0.000558 | ||
05/17/2026, 01:28:35 | 13 | 50,863 | 4,873,922 28.68% | 16,999,984 | 0.372222 | 0.001814 | ||
05/17/2026, 01:28:30 | 5 | 41,263 | 2,774,931 16.34% | 16,983,400 | < 0.000001 | < 0.000001 | ||
05/17/2026, 01:28:25 | 20 | 52,214 | 5,117,487 30.11% | 17,000,000 | 0.093261 | 0.000477 | ||
05/17/2026, 01:28:20 | 10 | 47,810 | 4,278,962 25.18% | 16,999,984 | 0.127654 | 0.000546 | ||
05/17/2026, 01:28:15 | 9 | 44,276 | 4,268,231 25.14% | 16,983,400 | 0.423732 | 0.001808 | ||
05/17/2026, 01:28:10 | 24 | 55,860 | 4,620,020 27.18% | 17,000,000 | 0.114156 | 0.000527 | ||
05/17/2026, 01:28:05 | 17 | 51,503 | 4,580,073 26.95% | 17,000,000 | 0.383654 | 0.001757 | ||
05/17/2026, 01:28:00 | 14 | 16,609 | 5,386,545 31.69% | 16,999,984 | 1.354332 | 0.007295 | ||
05/17/2026, 01:27:55 | 21 | 57,067 | 4,937,869 29.08% | 16,983,400 | 0.152154 | 0.000751 | ||
05/17/2026, 01:27:50 | 23 | 59,167 | 5,346,973 31.46% | 17,000,000 | 1.424461 | 0.007616 | ||
05/17/2026, 01:27:45 | 15 | 49,846 | 4,454,841 26.21% | 17,000,000 | 0.105082 | 0.000468 | ||
05/17/2026, 01:27:40 | 24 | 55,352 | 5,670,448 33.36% | 17,000,000 | 0.312276 | 0.00177 | ||
05/17/2026, 01:27:35 | 2 | 40,003 | 2,545,589 14.98% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 01:27:30 | 18 | 50,535 | 3,905,645 22.98% | 17,000,000 | 0.169424 | 0.000661 | ||
05/17/2026, 01:27:25 | 15 | 50,751 | 3,885,926 22.86% | 17,000,000 | 0.337221 | 0.00131 | ||
05/17/2026, 01:27:20 | 20 | 49,774 | 8,776,656 51.63% | 17,000,000 | 0.026454 | 0.000232 | ||
05/17/2026, 01:27:15 | 12 | 46,748 | 9,228,820 54.29% | 17,000,000 | 0.073715 | 0.00068 | ||
05/17/2026, 01:27:10 | 11 | 48,423 | 4,268,002 25.11% | 17,000,000 | 0.287128 | 0.001225 |
