Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 05:05:10 | 1 | 2 008 | 341 341 2,01 % | 17 000 000 | 1 | 0,000341 | ||
2026-05-16 05:05:05 | 12 | 50 884 | 4 320 584 25,42 % | 17 000 000 | 0,095967 | 0,000414 | ||
2026-05-16 05:05:00 | 10 | 44 750 | 3 385 633 19,92 % | 17 000 000 | 0,011835 | 0,00004 | ||
2026-05-16 05:04:55 | 21 | 54 643 | 4 138 882 24,35 % | 17 000 000 | 0,121066 | 0,000501 | ||
2026-05-16 05:04:50 | 8 | 45 845 | 3 818 732 22,47 % | 17 000 000 | 0,111804 | 0,000426 | ||
2026-05-16 05:04:45 | 6 | 44 696 | 3 610 715 21,24 % | 17 000 000 | 0,005327 | 0,000019 | ||
2026-05-16 05:04:40 | 5 | 42 612 | 3 436 195 20,22 % | 17 000 000 | 0,06005 | 0,000206 | ||
2026-05-16 05:04:35 | 10 | 45 563 | 5 344 270 31,44 % | 17 000 000 | 0,220132 | 0,001176 | ||
2026-05-16 05:04:30 | 12 | 51 746 | 4 817 583 28,34 % | 17 000 000 | 0,210626 | 0,001014 | ||
2026-05-16 05:04:25 | 31 | 63 909 | 6 928 989 40,76 % | 17 000 000 | 0,929497 | 0,00644 | ||
2026-05-16 05:04:20 | 4 | 40 901 | 3 135 686 18,45 % | 17 000 000 | 0,014288 | 0,000044 | ||
2026-05-16 05:04:15 | 17 | 52 109 | 4 955 729 29,16 % | 17 000 000 | 1,081255 | 0,005358 | ||
2026-05-16 05:04:10 | 13 | 47 622 | 3 928 622 23,11 % | 17 000 000 | 0,042007 | 0,000165 | ||
2026-05-16 05:04:05 | 28 | 56 967 | 4 890 822 28,77 % | 17 000 000 | 0,118423 | 0,000579 | ||
2026-05-16 05:04:00 | 18 | 91 575 | 6 785 198 39,92 % | 17 000 000 | 0,07327 | 0,000497 | ||
2026-05-16 05:03:55 | 7 | 6 869 | 505 613 2,98 % | 17 000 000 | 1,255726 | 0,000634 | ||
2026-05-16 05:03:50 | 13 | 47 023 | 4 732 064 27,84 % | 17 000 000 | 0,116009 | 0,000548 | ||
2026-05-16 05:03:45 | 13 | 49 981 | 4 645 843 27,33 % | 17 000 000 | 0,235304 | 0,001093 | ||
2026-05-16 05:03:40 | 26 | 97 463 | 6 759 104 39,76 % | 17 000 000 | 0,168889 | 0,001141 | ||
2026-05-16 05:03:35 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI |
