Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 15:41:25 | 17 | 70 344 | 4 979 120 29,29% | 17 000 000 | 0,242373 | 0,001206 | ||
16.05.2026, 15:41:20 | 5 | 33 224 | 8 405 630 49,45% | 17 000 000 | 0,042945 | 0,00036 | ||
16.05.2026, 15:41:15 | 8 | 86 067 | 6 150 453 36,18% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 15:41:10 | 6 | 13 515 | 8 740 685 51,42% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 15:41:05 | 14 | 86 817 | 5 039 207 29,65% | 17 000 000 | 19,778859 | 0,099669 | ||
16.05.2026, 15:41:00 | 31 | 68 767 | 11 988 646 70,53% | 17 000 000 | 0,074579 | 0,000894 | ||
16.05.2026, 15:40:55 | 3 | 4496 | 599 550 3,53% | 16 999 984 | 1,198945 | 0,000718 | ||
16.05.2026, 15:40:50 | 13 | 110 869 | 5 486 825 32,31% | 16 983 400 | 0,050891 | 0,000279 | ||
16.05.2026, 15:40:45 | 15 | 38 490 | 9 010 640 53,01% | 17 000 000 | 0,096874 | 0,000872 | ||
16.05.2026, 15:40:40 | 26 | 77 024 | 5 695 490 33,51% | 17 000 000 | 0,178692 | 0,001017 | ||
16.05.2026, 15:40:35 | 18 | 43 856 | 9 195 268 54,09% | 17 000 000 | 0,611938 | 0,005626 | ||
16.05.2026, 15:40:30 | 18 | 107 046 | 6 666 866 39,22% | 17 000 000 | 14,856965 | 0,099049 | ||
16.05.2026, 15:40:25 | 21 | 42 948 | 12 275 049 72,21% | 17 000 000 | 0,025906 | 0,000317 | ||
16.05.2026, 15:40:15 | 10 | 64 186 | 5 259 181 30,94% | 17 000 000 | 0,064659 | 0,00034 | ||
16.05.2026, 15:40:10 | 15 | 40 751 | 11 524 076 67,79% | 17 000 000 | 0,08237 | 0,000949 | ||
16.05.2026, 15:40:05 | 8 | 45 791 | 3 518 006 20,7% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 15:40:00 | 19 | 61 676 | 10 909 862 64,18% | 17 000 000 | 0,069317 | 0,000756 | ||
16.05.2026, 15:39:55 | 16 | 126 333 | 5 896 064 34,69% | 17 000 000 | 0,043591 | 0,000257 | ||
16.05.2026, 15:39:50 | 34 | 41 929 | 11 767 309 69,22% | 17 000 000 | 0,472899 | 0,005564 | ||
16.05.2026, 15:39:40 | 17 | 51 656 | 5 477 926 32,23% | 16 999 968 | 1,130884 | 0,006194 |
