Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 17/05/2026, 13.13.15 | 0,30002283 | < 0,00000001 | |||||
-- | 17/05/2026, 08.33.20 | 0,30002283 | < 0,00000001 | |||||
-- | 18/05/2026, 01.53.05 | 0,30002283 | < 0,00000001 | |||||
-- | 17/05/2026, 21.51.55 | 0,30002283 | < 0,00000001 | |||||
-- | 17/05/2026, 11.40.10 | 0,30002253 | < 0,00000001 | |||||
-- | 18/05/2026, 01.51.05 | 0,30002197 | < 0,00000001 | |||||
-- | 17/05/2026, 16.01.30 | 0,30002179 | < 0,00000001 | |||||
-- | 17/05/2026, 07.57.15 | 0,30002164 | < 0,00000001 | |||||
-- | 18/05/2026, 02.39.40 | 0,30002137 | < 0,00000001 | |||||
-- | 18/05/2026, 03.19.00 | 0,30002126 | < 0,00000001 | |||||
-- | 18/05/2026, 00.27.50 | 0,30002112 | < 0,00000001 | |||||
-- | 17/05/2026, 12.41.30 | 0,30002096 | < 0,00000001 | |||||
-- | 17/05/2026, 16.41.55 | 0,30002074 | < 0,00000001 | |||||
-- | 18/05/2026, 07.44.20 | 0,30002046 | < 0,00000001 | |||||
-- | 18/05/2026, 02.47.05 | 0,30001972 | < 0,00000001 | |||||
-- | 17/05/2026, 12.24.15 | 0,30001948 | < 0,00000001 | |||||
-- | 18/05/2026, 04.20.45 | 0,30001946 | < 0,00000001 | |||||
-- | 17/05/2026, 11.51.55 | 0,30001944 | < 0,00000001 | |||||
-- | 17/05/2026, 22.55.25 | 0,30001941 | < 0,00000001 | |||||
-- | 18/05/2026, 03.33.35 | 0,30001904 | < 0,00000001 |
