Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 10:41:42 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
16.05.2026, 10:41:42 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:41 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:41 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:41 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:41 | 4 | 1 809 | 210 051 0,01% | 1 800 | ||
16.05.2026, 10:41:40 | 2 | 1 071 | 69 993 0,01% | 1 800 | ||
16.05.2026, 10:41:40 | 4 | 1 809 | 210 027 0,01% | 1 800 | ||
16.05.2026, 10:41:40 | 3 | 1 440 | 140 034 0,01% | 1 800 | ||
16.05.2026, 10:41:40 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:39 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:39 | 2 | 816 | 21 000 0,01% | 1 800 | ||
16.05.2026, 10:41:39 | 3 | 1 440 | 140 034 0,01% | 1 800 | ||
16.05.2026, 10:41:39 | 4 | 1 809 | 210 039 0,01% | 1 800 | ||
16.05.2026, 10:41:38 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:38 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:38 | 2 | 1 152 | 86 352 0,01% | 1 800 | ||
16.05.2026, 10:41:37 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
16.05.2026, 10:41:37 | 2 | 1 071 | 69 981 0,01% | 1 800 | ||
16.05.2026, 10:41:37 | 2 | 1 145 | 86 364 0,01% | 1 800 |
