Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 08.48.30 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.48.26 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.48.24 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.48.21 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.48.19 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.48.18 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.48.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 08.48.09 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.48.04 | 2 | 1.134 | 59.499 0,01% | 1.800 | ||
16/05/2026, 08.47.59 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
16/05/2026, 08.47.58 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.47.49 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.47.49 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.47.48 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
16/05/2026, 08.47.46 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
16/05/2026, 08.47.43 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
16/05/2026, 08.47.42 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
16/05/2026, 08.47.40 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
16/05/2026, 08.47.38 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
16/05/2026, 08.47.38 | 2 | 1.073 | 70.017 0,01% | 1.800 |
