Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 00:32:44 | 1 | 150 312 0,76% | 20 000 000 | 0,00016892 | ||
16.05.2026, 00:32:41 | 1 | 246 115 1,24% | 20 000 000 | 0,00018874 | ||
16.05.2026, 00:32:31 | 1 | 41 304 0,21% | 20 000 000 | 0,00005723 | ||
16.05.2026, 00:32:23 | 1 | 41 304 0,21% | 20 000 000 | 0,000053 | ||
16.05.2026, 00:32:23 | 1 | 38 001 0,2% | 20 000 000 | 0,00005007 | ||
16.05.2026, 00:32:22 | 5 | 195 012 0,98% | 20 000 000 | 0,00024873 | ||
16.05.2026, 00:32:22 | 1 | 37 977 0,19% | 20 000 000 | 0,00005007 | ||
16.05.2026, 00:32:01 | 1 | 37 989 0,19% | 20 000 000 | 0,00004974 | ||
16.05.2026, 00:31:50 | 1 | 41 304 0,21% | 20 000 000 | 0,00005586 | ||
16.05.2026, 00:31:41 | 1 | 147 472 0,74% | 20 000 000 | 0,00017671 | ||
16.05.2026, 00:31:38 | 1 | 41 304 0,21% | 20 000 000 | 0,00006183 | ||
16.05.2026, 00:30:54 | 1 | 150 432 0,76% | 20 000 000 | 0,00019354 | ||
16.05.2026, 00:30:53 | 1 | 31 153 0,16% | 20 000 000 | 0,00005385 | ||
16.05.2026, 00:30:51 | 1 | 31 177 0,16% | 20 000 000 | 0,0000546 | ||
16.05.2026, 00:30:41 | 1 | 41 304 0,21% | 20 000 000 | 0,0000585 | ||
16.05.2026, 00:30:36 | 1 | 38 492 0,2% | 20 000 000 | 0,00005202 | ||
16.05.2026, 00:30:33 | 1 | 175 202 0,88% | 20 000 000 | 0,00048319 | ||
16.05.2026, 00:30:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00020949 | ||
16.05.2026, 00:30:31 | 1 | 89 222 0,45% | 20 000 000 | 0,00015706 | ||
16.05.2026, 00:30:29 | 1 | 41 292 0,21% | 20 000 000 | 0,00004627 |
