Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 16:05:24 | 111 | 93.261 | 30.552.211 50,93 % | 60.000.000 | 0,143211 | 0,004375 | ||
16.05.2026, 16:05:12 | 169 | 174.459 | 59.913.682 99,86 % | 60.000.000 | 0,213059 | 0,012765 | ||
16.05.2026, 16:05:00 | 130 | 164.668 | 39.443.420 65,74 % | 60.000.000 | 0,090088 | 0,003553 | ||
16.05.2026, 16:04:48 | 160 | 74.212 | 19.171.809 31,96 % | 60.000.000 | 0,226207 | 0,004336 | ||
16.05.2026, 16:04:36 | 160 | 62.755 | 22.180.565 36,97 % | 60.000.000 | 0,198571 | 0,004404 | ||
16.05.2026, 16:04:24 | 135 | 48.991 | 21.447.416 35,75 % | 60.000.000 | 0,190888 | 0,004094 | ||
16.05.2026, 16:04:12 | 124 | 48.648 | 18.462.704 30,78 % | 60.000.000 | 0,123306 | 0,002276 | ||
16.05.2026, 16:04:00 | 291 | 130.726 | 36.969.571 61,62 % | 59.999.943 | 0,373854 | 0,013821 | ||
16.05.2026, 16:03:24 | 264 | 116.504 | 31.372.236 52,34 % | 59.941.408 | 0,150088 | 0,004708 | ||
16.05.2026, 16:03:00 | 105 | 39.522 | 14.134.644 23,56 % | 60.000.000 | 0,238749 | 0,003374 | ||
16.05.2026, 16:02:48 | 197 | 83.823 | 32.760.241 54,61 % | 60.000.000 | 0,159403 | 0,005222 | ||
16.05.2026, 16:02:36 | 111 | 58.947 | 22.202.230 37,01 % | 60.000.000 | 0,122015 | 0,002709 | ||
16.05.2026, 16:02:24 | 289 | 141.566 | 57.064.282 95,11 % | 60.000.000 | 0,033916 | 0,001935 | ||
16.05.2026, 16:02:12 | 49 | 13.836 | 7.175.100 11,96 % | 60.000.000 | 1,293456 | 0,00928 | ||
16.05.2026, 16:01:48 | 179 | 58.458 | 28.646.559 47,75 % | 60.000.000 | 0,255355 | 0,007315 | ||
16.05.2026, 16:01:36 | 126 | 60.817 | 25.621.445 42,71 % | 60.000.000 | 0,223884 | 0,005736 | ||
16.05.2026, 16:01:24 | 226 | 97.528 | 43.093.235 71,83 % | 60.000.000 | 0,218254 | 0,009405 | ||
16.05.2026, 16:01:00 | 204 | 102.502 | 42.214.240 70,36 % | 60.000.000 | 0,125732 | 0,005307 | ||
16.05.2026, 16:00:36 | 221 | 110.696 | 48.215.786 80,36 % | 60.000.000 | 0,129313 | 0,006234 | ||
16.05.2026, 16:00:12 | 220 | 114.597 | 33.304.016 55,51 % | 60.000.000 | 0,196068 | 0,006529 |
