Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 16.05.2026, 17:26:36 | 0ETH | 0,00000004 | |||||
swapExactTokensForETH | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 | |||||
approve | 16.05.2026, 17:26:36 | 0ETH | 0,00000004 | |||||
swapExactTokensForETH | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 16.05.2026, 17:26:36 | 0,00001 | 0,00000012 | |||||
0xfa2b1dfd | 16.05.2026, 17:26:36 | 0ETH | 0,00000043 | |||||
swapExactETHForTokens | 16.05.2026, 17:26:36 | 0,00029434 | 0,0000001 | |||||
transfer | 16.05.2026, 17:26:36 | 0ETH | 0,00000003 | |||||
swapExactETHForTokens | 16.05.2026, 17:26:36 | 0,000019 | 0,00000011 | |||||
swapExactETHForTokens | 16.05.2026, 17:26:36 | 0,00030746 | 0,0000001 | |||||
swapExactTokensForETH | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 16.05.2026, 17:26:36 | 0,00029468 | 0,00000011 | |||||
0xfa2b1dfd | 16.05.2026, 17:26:36 | 0ETH | 0,00000043 | |||||
0xfa2b1dfd | 16.05.2026, 17:26:36 | 0ETH | 0,00000011 | |||||
0xfa2b1dfd | 16.05.2026, 17:26:36 | 0ETH | 0,00000012 |
