Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3341 | < $0,01 | $102.341.770,64 | $100.285.439,43 | 104 | 09/05/2026, 20.23.19 | |
| 3342 | < $0,01 | $102.222.116,86 | $100.282.599 | 104 | 09/05/2026, 20.23.40 | |
| 3343 | $1 | $11.599,88 | $100.265.601,62 | 10 | 13/04/2026, 21.14.07 | |
| 3344 | $1 | $1,59 | $100.245.715,05 | 8 | 03/05/2026, 14.23.57 | |
| 3345 | $1 | $100.265.173,5 | $100.236.042,13 | 4 | 27/04/2026, 22.41.34 | |
| 3346 | $1 | $1.010.573,16 | $100.219.594,95 | 9 | 11/05/2026, 13.47.55 | |
| 3347 | $1 | $133.274.746,33 | $100.191.506,78 | 4 | 13/03/2026, 13.57.54 | |
| 3348 | < $0,01 | $101.963.983,67 | $100.189.573,91 | 104 | 15/05/2026, 02.23.44 | |
| 3349 | < $0,01 | $101.998.977,93 | $100.189.573,91 | 104 | 15/05/2026, 02.24.16 | |
| 3350 | $1 | $40.803,49 | $100.189.529,42 | 9 | 20/01/2026, 23.30.08 | |
| 3351 | $1 | $980.879,53 | $100.159.378,06 | 6 | 13/05/2026, 15.40.57 | |
| 3352 | $1 | $200.504.969 | $100.114.662,25 | 3 | 16/05/2026, 11.02.25 | |
| 3353 | $1 | $150.243.655,21 | $100.094.858,79 | 4 | 08/05/2026, 16.54.32 | |
| 3354 | $1 | $100.667.941,95 | $100.082.696,84 | 4 | 13/04/2026, 02.14.11 | |
| 3355 | $1 | $6.083,52 | $100.068.333,84 | 6 | 29/04/2026, 20.34.03 | |
| 3356 | $1 | $4.921,32 | $100.065.136,18 | 5 | 03/03/2026, 11.52.04 | |
| 3357 | $1 | $7.091,35 | $100.064.926,27 | 5 | 03/03/2026, 11.55.22 | |
| 3358 | $1 | $100.053.497,03 | $100.050.818,58 | 4 | 27/04/2026, 13.24.55 | |
| 3359 | $1 | $2.599,93 | $100.037.789,5 | 4 | 06/05/2026, 20.56.27 | |
| 3360 | $1 | $165.568.214,76 | $100.034.538,15 | 7 | 25/04/2026, 13.45.08 |
