Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 23.37.35 | 8 | ||
1129 | 16.05.2026 klo 23.37.35 | 9 | ||
1129 | 16.05.2026 klo 23.37.34 | 10 | ||
1129 | 16.05.2026 klo 23.37.34 | 11 | ||
1129 | 16.05.2026 klo 23.37.34 | 7 | ||
1129 | 16.05.2026 klo 23.37.34 | 5 | ||
1129 | 16.05.2026 klo 23.37.34 | 13 | ||
1129 | 16.05.2026 klo 23.37.33 | 12 | ||
1129 | 16.05.2026 klo 23.37.33 | 6 | ||
1129 | 16.05.2026 klo 23.37.33 | 11 | ||
1129 | 16.05.2026 klo 23.37.32 | 10 | ||
1129 | 16.05.2026 klo 23.37.32 | 12 | ||
1129 | 16.05.2026 klo 23.37.32 | 5 | ||
1129 | 16.05.2026 klo 23.37.32 | 4 | ||
1129 | 16.05.2026 klo 23.37.32 | 5 | ||
1129 | 16.05.2026 klo 23.37.31 | 7 | ||
1129 | 16.05.2026 klo 23.37.31 | 14 | ||
1129 | 16.05.2026 klo 23.37.31 | 10 | ||
1129 | 16.05.2026 klo 23.37.31 | 9 | ||
1129 | 16.05.2026 klo 23.37.30 | 9 |
