Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 08/06/2026, 13.43.29 | 2,52 | 0,00000042 | |||||
OKB transfer | 08/06/2026, 14.31.32 | 2,52 | 0,00000044 | |||||
OKB transfer | 08/06/2026, 13.28.20 | 2,52 | 0,00000046 | |||||
OKB transfer | 08/06/2026, 13.53.26 | 2,52 | 0,00000042 | |||||
OKB transfer | 08/06/2026, 15.57.26 | 2,52 | 0,00000693 | |||||
OKB transfer | 08/06/2026, 16.21.47 | 2,52 | 0,00000047 | |||||
OKB transfer | 08/06/2026, 13.24.38 | 2,52 | 0,00000048 | |||||
OKB transfer | 08/06/2026, 13.44.25 | 2,52 | 0,00000043 | |||||
OKB transfer | 08/06/2026, 13.49.57 | 2,52 | 0,00000053 | |||||
OKB transfer | 08/06/2026, 16.23.54 | 2,52 | 0,00000042 | |||||
OKB transfer | 08/06/2026, 16.55.18 | 2,52 | 0,00000065 | |||||
OKB transfer | 08/06/2026, 16.59.30 | 2,52 | 0,00000071 | |||||
OKB transfer | 08/06/2026, 17.10.27 | 2,52 | 0,00000051 | |||||
OKB transfer | 08/06/2026, 18.29.53 | 2,52 | 0,00000586 | |||||
OKB transfer | 08/06/2026, 20.13.25 | 2,52 | 0,00000048 | |||||
OKB transfer | 08/06/2026, 20.19.03 | 2,52 | 0,0000005 | |||||
OKB transfer | 08/06/2026, 20.56.33 | 2,52 | 0,00000046 | |||||
OKB transfer | 08/06/2026, 21.00.14 | 2,52 | 0,00000046 | |||||
OKB transfer | 08/06/2026, 17.59.01 | 2,52 | 0,00000045 | |||||
OKB transfer | 08/06/2026, 19.49.14 | 2,52 | 0,00000042 |
