Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 09:38:33 | 3 | 1,110 | 133,768 0.34% | < 0.000001 | ||
16/05/2026، 09:38:30 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:38:27 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/05/2026، 09:38:24 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
16/05/2026، 09:38:21 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:38:18 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:38:15 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
16/05/2026، 09:38:12 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/05/2026، 09:38:09 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/05/2026، 09:38:06 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:38:03 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:38:00 | 3 | 1,111 | 133,852 0.34% | < 0.000001 | ||
16/05/2026، 09:37:57 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:37:54 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:37:51 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:37:48 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
16/05/2026، 09:37:45 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
16/05/2026، 09:37:42 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 09:37:39 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
16/05/2026، 09:37:36 | 1 | 801 | 56,390 0.15% | < 0.000001 |
