Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 18:24:38 | Withdraw delegator reward | 0.003908 ATOM | |||||
16/05/2026، 18:24:38 | IBC receive | 0.004868 ATOM | |||||
16/05/2026، 18:24:32 | IBC receive | 0.006217 ATOM | |||||
16/05/2026، 18:24:32 | Send | 6.31 ATOM | 0.000805 ATOM | ||||
16/05/2026، 18:24:17 | Withdraw delegator reward | 0.003894 ATOM | |||||
16/05/2026، 18:24:06 | IBC receive | 0.00265 ATOM | |||||
16/05/2026، 18:24:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 18:23:54 | Send | 19.7 ATOM | 0.002788 ATOM | ||||
16/05/2026، 18:23:54 | Send | 0.09 ATOM | 0.002 ATOM | ||||
16/05/2026، 18:23:36 | IBC acknowledgement | -- | 0.027114 ATOM | ||||
16/05/2026، 18:23:36 | Send | 0.83 ATOM | 0.000738 ATOM | ||||
16/05/2026، 18:23:19 | IBC receive | 0.006413 ATOM | |||||
16/05/2026، 18:23:19 | IBC receive | 0.003147 ATOM | |||||
16/05/2026، 18:23:13 | IBC receive | 0.004867 ATOM | |||||
16/05/2026، 18:23:13 | IBC receive | 0.002059 ATOM | |||||
16/05/2026، 18:22:49 | Send | 1.25675 ATOM | 0.001 ATOM | ||||
16/05/2026، 18:22:49 | Withdraw delegator reward | 0.013418 ATOM | |||||
16/05/2026، 18:22:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 18:22:43 | IBC acknowledgement | -- | 0.027121 ATOM | ||||
16/05/2026، 18:22:31 | Withdraw delegator reward | 0.013414 ATOM |
