Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 15:25:26 | Withdraw delegator reward | 0.003292 ATOM | |||||
16/05/2026، 15:25:26 | IBC receive | 0.002635 ATOM | |||||
16/05/2026، 15:25:26 | Delegate | 0.005352 ATOM | |||||
16/05/2026، 15:25:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 15:25:20 | Delegate | -- | 0.001464 ATOM | ||||
16/05/2026، 15:25:14 | IBC receive | 0.006217 ATOM | |||||
16/05/2026، 15:25:14 | IBC acknowledgement | -- | 0.001361 ATOM | ||||
16/05/2026، 15:25:08 | Redelegate | 0.007263 ATOM | |||||
16/05/2026، 15:25:02 | IBC receive | 0.002768 ATOM | |||||
16/05/2026، 15:25:02 | Send | 1,508 ATOM | 0.05 ATOM | ||||
16/05/2026، 15:25:02 | Send | 700.995 ATOM | 0.00325 ATOM | ||||
16/05/2026، 15:24:56 | IBC acknowledgement | -- | 0.003792 ATOM | ||||
16/05/2026، 15:24:56 | IBC acknowledgement | -- | 0.002452 ATOM | ||||
16/05/2026، 15:24:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 15:24:56 | Send | 40.997501 ATOM | 0.0025 ATOM | ||||
16/05/2026، 15:24:50 | MsgExecuteContract | 0.001101 ATOM | |||||
16/05/2026، 15:24:44 | IBC acknowledgement | -- | 0.002118 ATOM | ||||
16/05/2026، 15:24:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 15:24:44 | IBC receive | 0.002082 ATOM | |||||
16/05/2026، 15:24:44 | Send | 10,685.215365 ATOM | 0.003029 ATOM |
