Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026، 23:52:40 | 1 | 728 | 61,822 0.01% | 281,474,976,710,655 | 1.037808 | 0.000044 | ||
15/05/2026، 23:50:59 | 1 | 941 | 572,165 0.01% | 281,474,976,710,655 | 5.61 | 0.002246 | ||
15/05/2026، 23:50:47 | 1 | 941 | 282,079 0.01% | 281,474,976,710,655 | 2.719543 | 0.000536 | ||
15/05/2026، 23:50:47 | 1 | 942 | 469,709 0.01% | 281,474,976,710,655 | 9.000045 | 0.002959 | ||
15/05/2026، 23:50:46 | 1 | 941 | 273,638 0.01% | 281,474,976,710,655 | 3.861257 | 0.000739 | ||
15/05/2026، 23:50:46 | 2 | 1,197 | 499,247 0.01% | 281,474,976,710,655 | 5.19622 | 0.001815 | ||
15/05/2026، 23:50:43 | 2 | 1,167 | 89,900 0.01% | 281,474,976,710,655 | 1.014779 | 0.000063 | ||
15/05/2026، 23:50:42 | 2 | 1,167 | 89,878 0.01% | 281,474,976,710,655 | 1.014779 | 0.000063 | ||
15/05/2026، 23:50:23 | 1 | 738 | 121,578 0.01% | 281,474,976,710,655 | 1.027533 | 0.000087 | ||
15/05/2026، 23:48:26 | 1 | 738 | 119,120 0.01% | 281,474,976,710,655 | 1.027533 | 0.000085 | ||
15/05/2026، 23:48:21 | 1 | 989 | 52,796 0.01% | 281,474,976,710,655 | 1.380041 | 0.000051 | ||
15/05/2026، 23:47:43 | 1 | 738 | 139,020 0.01% | 281,474,976,710,655 | 1.027533 | 0.000099 | ||
15/05/2026، 23:47:23 | 1 | 1,158 | 139,988 0.01% | 281,474,976,710,655 | 1.269734 | 0.000124 | ||
15/05/2026، 23:46:50 | 1 | 738 | 139,020 0.01% | 281,474,976,710,655 | 1.027533 | 0.000099 | ||
15/05/2026، 23:46:02 | 1 | 3,964 | 246,669 0.01% | 281,474,976,710,655 | 1.331 | 0.000229 | ||
15/05/2026، 23:45:57 | 1 | 728 | 48,626 0.01% | 281,474,976,710,655 | 1.331 | 0.000045 | ||
15/05/2026، 23:45:52 | 1 | 772 | 129,746 0.01% | 281,474,976,710,655 | 1.025036 | 0.000093 | ||
15/05/2026، 23:45:51 | 1 | 772 | 129,746 0.01% | 281,474,976,710,655 | 1.025035 | 0.000093 | ||
15/05/2026، 23:45:49 | 2 | 885 | 150,746 0.01% | 281,474,976,710,655 | 1.186069 | 0.000125 | ||
15/05/2026، 23:45:45 | 7 | 2,692 | 314,545 0.01% | 281,474,976,710,655 | 1.014784 | 0.000223 |
