Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026، 19:04:19 | 1 | 916 | 322,604 0.01% | 281,474,976,710,655 | 1.164168 | 0.000262 | ||
15/05/2026، 19:04:13 | 1 | 942 | 293,781 0.01% | 281,474,976,710,655 | 5.311948 | 0.001092 | ||
15/05/2026، 19:04:13 | 1 | 857 | 242,451 0.01% | 281,474,976,710,655 | 51.719043 | 0.008777 | ||
15/05/2026، 19:04:08 | 1 | 4,433 | 469,270 0.01% | 281,474,976,710,655 | 1.2 | 0.000394 | ||
15/05/2026، 19:04:02 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00454 | 0.000014 | ||
15/05/2026، 19:03:35 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.00454 | 0.000055 | ||
15/05/2026، 19:03:06 | 1 | 730 | 59,093 0.01% | 281,474,976,710,655 | 1.23004 | 0.00005 | ||
15/05/2026، 19:03:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00454 | 0.000014 | ||
15/05/2026، 19:02:48 | 1 | 1,256 | 1,430,897 0.01% | 281,474,976,710,655 | 2 | 0.002003 | ||
15/05/2026، 19:02:46 | 1 | 1,192 | 4,437,860 0.01% | 281,474,976,710,655 | 2 | 0.006213 | ||
15/05/2026، 19:02:33 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.00454 | 0.000055 | ||
15/05/2026، 19:01:58 | 1 | 715 | 102,209 0.01% | 281,474,976,710,655 | 1.00454 | 0.000071 | ||
15/05/2026، 19:01:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00454 | 0.000014 | ||
15/05/2026، 19:01:25 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.00454 | 0.000055 | ||
15/05/2026، 19:01:24 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.025034 | 0.000057 | ||
15/05/2026، 19:01:17 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025042 | 0.000028 | ||
15/05/2026، 19:01:07 | 1 | 731 | 116,807 0.01% | 281,474,976,710,655 | 1.230052 | 0.0001 | ||
15/05/2026، 19:00:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00454 | 0.000014 | ||
15/05/2026، 19:00:46 | 1 | 715 | 127,017 0.01% | 281,474,976,710,655 | 1.00454 | 0.000089 | ||
15/05/2026، 19:00:45 | 7 | 2,692 | 314,622 0.01% | 281,474,976,710,655 | 1.01479 | 0.000223 |
