Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026، 04:12:13 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:12:12 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:12:11 | 1 | 0.00000002 | 0.00342141 | 9.6 | ||
17/05/2026، 04:12:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:12:09 | 1 | 0.00000002 | 0.00342141 | 9.6 | ||
17/05/2026، 04:12:08 | 1 | 0.00000002 | 0.01015727 | 9.6 | ||
17/05/2026، 04:12:07 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:12:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:12:05 | 1 | 0.00000002 | 0.00121192 | 9.6 | ||
17/05/2026، 04:12:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:12:03 | 1 | 0.00000002 | 0.00106892 | 9.6 | ||
17/05/2026، 04:12:02 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:12:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:12:00 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:11:59 | 1 | 0.00000002 | 0.06423364 | 9.6 | ||
17/05/2026، 04:11:58 | 1 | 0.00000002 | 0.00990602 | 9.6 | ||
17/05/2026، 04:11:57 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:11:56 | 1 | 0.00000002 | 0.0007887 | 9.6 | ||
17/05/2026، 04:11:55 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:11:54 | 1 | 0.00000002 | 0.0037905 | 9.6 |
