L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23464384 | 18/09/2025، 07:37:11 | 0 | ||
| 23463527 | 18/09/2025، 07:07:08 | 0.024109 | ||
| 23461496 | 18/09/2025، 05:56:23 | 0 | ||
| 23461172 | 18/09/2025، 05:44:46 | 0 | ||
| 23459175 | 18/09/2025، 04:36:12 | Pending claim | 0.0007 | |
| 23458457 | 18/09/2025، 04:11:48 | Pending claim | 0.001 | |
| 23456852 | 18/09/2025، 03:17:42 | 0.0004 | ||
| 23456565 | 18/09/2025، 03:08:01 | 0 | ||
| 23455458 | 18/09/2025، 02:30:48 | 0 | ||
| 23455184 | 18/09/2025، 02:20:20 | 0 | ||
| 23455079 | 18/09/2025، 02:14:57 | 0 | ||
| 23455005 | 18/09/2025، 02:11:09 | 0 | ||
| 23453138 | 18/09/2025، 00:36:02 | 0.06 | ||
| 23452868 | 18/09/2025، 00:22:18 | Pending claim | 0.0031 | |
| 23452566 | 18/09/2025، 00:06:56 | 6,249.9999 | ||
| 23452110 | 17/09/2025، 23:43:44 | 34 | ||
| 23451436 | 17/09/2025، 23:19:43 | 0.001 | ||
| 23451283 | 17/09/2025، 23:14:37 | 0 | ||
| 23450509 | 17/09/2025، 22:48:47 | 0.9998 | ||
| 23450039 | 17/09/2025، 22:33:05 | 0.0815 |
