Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026، 13:29:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 13:28:59 | 4 | 3,676,226 7.36% | 50,000,000 | 0.00000003 | ||
16/05/2026، 13:28:49 | 4 | 2,335,977 4.68% | 50,000,000 | 0.00000002 | ||
16/05/2026، 13:28:39 | 4 | 3,356,867 6.72% | 50,000,000 | 0.00000003 | ||
16/05/2026، 13:28:29 | 6 | 5,478,562 10.96% | 50,000,000 | 0.00000009 | ||
16/05/2026، 13:28:19 | 4 | 4,991,027 9.99% | 50,000,000 | 0.00000442 | ||
16/05/2026، 13:28:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
16/05/2026، 13:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 13:27:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
16/05/2026، 13:27:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 13:27:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 13:27:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
16/05/2026، 13:27:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 13:26:59 | 3 | 604,201 1.21% | 50,000,000 | 0.00000001 | ||
16/05/2026، 13:26:49 | 5 | 4,828,892 9.66% | 50,000,000 | 0.00000003 | ||
16/05/2026، 13:26:39 | 10 | 1,447,476 2.9% | 50,000,000 | 0.00000065 | ||
16/05/2026، 13:26:29 | 5 | 3,324,429 6.65% | 50,000,000 | 0.00000978 | ||
16/05/2026، 13:26:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
16/05/2026، 13:26:09 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
16/05/2026، 13:25:59 | 2 | 583,137 1.17% | 50,000,000 | < 0.00000001 |
