Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026، 12:53:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:53:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:53:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:53:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:53:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:53:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:52:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:52:49 | 4 | 3,213,390 6.43% | 50,000,000 | 0.00000547 | ||
16/05/2026، 12:52:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:52:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:52:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:52:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:51:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:51:49 | 15 | 1,624,434 3.25% | 50,000,000 | 0.00000118 | ||
16/05/2026، 12:51:39 | 3 | 3,102,519 6.21% | 50,000,000 | 0.00000002 | ||
16/05/2026، 12:51:29 | 4 | 2,014,484 4.03% | 50,000,000 | 0.00000002 | ||
16/05/2026، 12:51:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:51:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:50:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
16/05/2026، 12:50:49 | 4 | 3,684,621 7.37% | 50,000,000 | 0.00000007 |
