Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026، 03:19:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000041 | ||
16/05/2026، 03:19:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000041 | ||
16/05/2026، 03:18:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000042 | ||
16/05/2026، 03:18:49 | 2 | 627,073 1.26% | 50,000,000 | 0.00000022 | ||
16/05/2026، 03:18:39 | 4 | 1,186,983 2.38% | 50,000,000 | 0.00000065 | ||
16/05/2026، 03:18:29 | 2 | 627,085 1.26% | 50,000,000 | 0.00000024 | ||
16/05/2026، 03:18:19 | 4 | 1,181,407 2.37% | 50,000,000 | 0.00000075 | ||
16/05/2026، 03:18:09 | 2 | 627,085 1.26% | 50,000,000 | 0.00000025 | ||
16/05/2026، 03:17:59 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000049 | ||
16/05/2026، 03:17:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000052 | ||
16/05/2026، 03:17:39 | 3 | 3,916,059 7.84% | 50,000,000 | 0.00000054 | ||
16/05/2026، 03:17:29 | 4 | 2,358,000 4.72% | 50,000,000 | 0.00000085 | ||
16/05/2026، 03:17:19 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000056 | ||
16/05/2026، 03:17:09 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000056 | ||
16/05/2026، 03:16:59 | 4 | 3,214,551 6.43% | 50,000,000 | 0.00000288 | ||
16/05/2026، 03:16:49 | 4 | 2,114,066 4.23% | 50,000,000 | 0.00000092 | ||
16/05/2026، 03:16:39 | 13 | 1,006,628 2.02% | 50,000,000 | 0.00000664 | ||
16/05/2026، 03:16:29 | 3 | 1,169,195 2.34% | 50,000,000 | 0.00000063 | ||
16/05/2026، 03:16:19 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000065 | ||
16/05/2026، 03:16:09 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000065 |
