Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026، 07:39:21 | 146 | 41,875,823 29.92% | 140,000,000 | 430.693447 | 7.669031 | 10.3666112 | ||
16/05/2026، 07:39:19 | 140 | 36,276,678 25.92% | 140,000,000 | 412.220624 | 5.884229 | 9.06976565 | ||
16/05/2026، 07:39:17 | 121 | 25,702,479 18.36% | 140,000,000 | 456.736142 | 5.335614 | 6.40363665 | ||
16/05/2026، 07:39:15 | 121 | 29,425,214 21.02% | 140,000,000 | 464.559366 | 6.257581 | 7.41217727 | ||
16/05/2026، 07:39:14 | 118 | 33,697,135 24.07% | 140,000,000 | 439.800183 | 6.411177 | 8.40882871 | ||
16/05/2026، 07:39:12 | 131 | 29,231,010 20.88% | 140,000,000 | 429.124927 | 5.293809 | 7.24994525 | ||
16/05/2026، 07:39:10 | 105 | 19,763,245 14.12% | 140,000,000 | 447.761551 | 3.885577 | 4.96364381 | ||
16/05/2026، 07:39:08 | 133 | 33,109,461 23.65% | 140,000,000 | 441.723272 | 6.383857 | 8.24136195 | ||
16/05/2026، 07:39:07 | 106 | 28,071,905 20.06% | 140,000,000 | 451.955497 | 5.621017 | 7.06623401 | ||
16/05/2026، 07:39:05 | 149 | 33,794,650 24.14% | 140,000,000 | 461.603003 | 7.173173 | 8.42653889 | ||
16/05/2026، 07:39:03 | 124 | 27,691,184 19.78% | 140,000,000 | 431.770825 | 5.085782 | 6.870463 | ||
16/05/2026، 07:39:01 | 111 | 27,280,867 19.49% | 140,000,000 | 456.234525 | 5.600624 | 6.84584869 | ||
16/05/2026، 07:39:00 | 134 | 30,551,874 21.83% | 140,000,000 | 479.584378 | 7.03963 | 7.61257083 | ||
16/05/2026، 07:38:58 | 117 | 28,379,688 20.28% | 140,000,000 | 450.044029 | 5.621405 | 7.15070414 | ||
16/05/2026، 07:38:56 | 133 | 38,922,918 27.81% | 140,000,000 | 437.117915 | 7.335733 | 9.67817175 | ||
16/05/2026، 07:38:54 | 110 | 19,388,405 13.85% | 140,000,000 | 483.411871 | 4.545876 | 4.82670874 | ||
16/05/2026، 07:38:53 | 124 | 25,414,254 18.16% | 140,000,000 | 494.156932 | 6.252508 | 6.30612115 | ||
16/05/2026، 07:38:51 | 91 | 21,064,795 15.05% | 140,000,000 | 471.180781 | 4.698702 | 5.22662383 | ||
16/05/2026، 07:38:49 | 115 | 24,402,701 17.44% | 140,000,000 | 462.738146 | 5.252522 | 6.03953859 | ||
16/05/2026، 07:38:47 | 119 | 22,374,519 15.99% | 140,000,000 | 501.440653 | 5.687576 | 5.53191681 |
