Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 441 | $5.34 | $7.98 | $4,919,102,727.65 | 12 | 02/10/2025، 16:57:27 | |
| 442 | < $0.01 | $7,365,351,431.69 | $4,910,231,483.26 | 13 | 15/05/2026، 13:53:12 | |
| 443 | < $0.01 | $193.6 | $4,860,646,822.34 | 31 | 12/03/2026، 05:19:05 | |
| 444 | $0.04 | $7,304,332,106.63 | $4,837,383,775.08 | 13 | 16/05/2026، 17:12:06 | |
| 445 | $0.04 | $4,923,574,418.89 | $4,830,188,999.7 | 3 | 12/05/2026، 20:37:17 | |
| 446 | $0.04 | $4,917,100,540.29 | $4,826,639,999.7 | 3 | 12/05/2026، 20:37:31 | |
| 447 | < $0.01 | $4,866,339,098.58 | $4,826,190,001.49 | 103 | 08/04/2026، 16:21:59 | |
| 448 | < $0.01 | $4,864,729,787.62 | $4,826,190,001.49 | 103 | 08/04/2026، 16:22:24 | |
| 449 | < $0.01 | $4,862,516,218.36 | $4,823,910,001.49 | 103 | 08/04/2026، 07:26:16 | |
| 450 | < $0.01 | $4,790,775,980.2 | $4,751,520,001.47 | 103 | 10/04/2026، 12:38:33 | |
| 451 | < $0.01 | $4,791,468,220.22 | $4,751,520,001.47 | 103 | 10/04/2026، 12:38:14 | |
| 452 | $307.77 | $3.99 | $4,670,916,766.71 | 11 | 10/08/2025، 09:42:17 | |
| 453 | $5.93 | $55.77 | $4,640,959,684.52 | 3 | 01/05/2026، 08:17:04 | |
| 454 | < $0.01 | $9,103,401,223.89 | $4,621,013,745.97 | 11 | 06/04/2026، 09:37:21 | |
| 455 | < $0.01 | $4,627,419,580.28 | $4,612,075,001.77 | 103 | 04/04/2026، 12:03:58 | |
| 456 | $0.04 | $32,014,710,568.86 | $4,594,723,965.53 | 28 | 16/05/2026، 23:05:40 | |
| 457 | $54.51 | $109,037.69 | $4,579,583,159.8 | 9 | 06/12/2025، 18:55:11 | |
| 458 | < $0.01 | $4,591,130,352.01 | $4,575,584,617.29 | 103 | 17/04/2026، 20:32:43 | |
| 459 | < $0.01 | $4,591,513,911.91 | $4,575,584,617.28 | 103 | 17/04/2026، 20:33:03 | |
| 460 | < $0.01 | $4,592,041,307.73 | $4,575,584,615.91 | 103 | 17/04/2026، 20:31:40 |
