Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 14:15:07 | 7 | 9,812 | 2,137,417 5.35% | < 0.000001 | ||
16/05/2026، 14:15:05 | 7 | 4,203 | 2,433,089 6.09% | < 0.000001 | ||
16/05/2026، 14:15:03 | 7 | 13,038 | 2,680,161 6.71% | < 0.000001 | ||
16/05/2026، 14:15:01 | 6 | 12,132 | 3,507,426 8.77% | < 0.000001 | ||
16/05/2026، 14:14:59 | 7 | 5,572 | 1,609,467 4.03% | < 0.000001 | ||
16/05/2026، 14:14:57 | 9 | 8,113 | 2,352,679 5.89% | < 0.000001 | ||
16/05/2026، 14:14:55 | 7 | 9,328 | 1,961,086 4.91% | < 0.000001 | ||
16/05/2026، 14:14:53 | 6 | 4,039 | 1,531,208 3.83% | < 0.000001 | ||
16/05/2026، 14:14:51 | 9 | 18,914 | 5,455,462 13.64% | < 0.000001 | ||
16/05/2026، 14:14:49 | 5 | 18,714 | 2,919,250 7.3% | < 0.000001 | ||
16/05/2026، 14:14:47 | 5 | 4,186 | 1,332,234 3.34% | < 0.000001 | ||
16/05/2026، 14:14:45 | 5 | 10,778 | 3,104,634 7.77% | < 0.000001 | ||
16/05/2026، 14:14:43 | 4 | 3,071 | 1,190,944 2.98% | < 0.000001 | ||
16/05/2026، 14:14:41 | 8 | 8,470 | 4,439,952 11.1% | < 0.000001 | ||
16/05/2026، 14:14:39 | 9 | 8,729 | 3,370,864 8.43% | < 0.000001 | ||
16/05/2026، 14:14:37 | 6 | 8,949 | 4,434,760 11.09% | < 0.000001 | ||
16/05/2026، 14:14:35 | 7 | 4,899 | 1,575,385 3.94% | < 0.000001 | ||
16/05/2026، 14:14:33 | 6 | 8,081 | 3,867,479 9.67% | < 0.000001 | ||
16/05/2026، 14:14:31 | 9 | 7,067 | 2,882,694 7.21% | < 0.000001 | ||
16/05/2026، 14:14:29 | 5 | 12,090 | 2,390,317 5.98% | < 0.000001 |
