Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 13:48:51 | 11 | 7,671 | 4,005,528 10.02% | < 0.000001 | ||
16/05/2026، 13:48:49 | 11 | 11,191 | 2,824,786 7.07% | < 0.000001 | ||
16/05/2026، 13:48:47 | 10 | 14,525 | 5,603,588 14.01% | < 0.000001 | ||
16/05/2026، 13:48:45 | 9 | 8,643 | 2,170,795 5.43% | < 0.000001 | ||
16/05/2026، 13:48:43 | 16 | 12,648 | 5,791,902 14.48% | < 0.000001 | ||
16/05/2026، 13:48:41 | 10 | 4,624 | 1,612,084 4.04% | < 0.000001 | ||
16/05/2026، 13:48:39 | 13 | 19,945 | 6,227,120 15.57% | < 0.000001 | ||
16/05/2026، 13:48:37 | 14 | 8,364 | 2,113,838 5.29% | < 0.000001 | ||
16/05/2026، 13:48:35 | 10 | 8,970 | 2,298,372 5.75% | < 0.000001 | ||
16/05/2026، 13:48:33 | 12 | 14,309 | 2,886,260 7.22% | < 0.000001 | ||
16/05/2026، 13:48:31 | 9 | 3,959 | 1,382,533 3.46% | < 0.000001 | ||
16/05/2026، 13:48:29 | 8 | 9,093 | 1,940,433 4.86% | < 0.000001 | ||
16/05/2026، 13:48:27 | 10 | 22,209 | 4,060,143 10.16% | < 0.000001 | ||
16/05/2026، 13:48:25 | 9 | 4,414 | 2,250,312 5.63% | < 0.000001 | ||
16/05/2026، 13:48:23 | 10 | 23,872 | 4,264,129 10.67% | < 0.000001 | ||
16/05/2026، 13:48:21 | 9 | 4,423 | 1,735,191 4.34% | < 0.000001 | ||
16/05/2026، 13:48:19 | 7 | 3,531 | 1,276,392 3.2% | < 0.000001 | ||
16/05/2026، 13:48:17 | 9 | 21,609 | 4,481,240 11.21% | < 0.000001 | ||
16/05/2026، 13:48:15 | 10 | 3,837 | 1,359,349 3.4% | < 0.000001 | ||
16/05/2026، 13:48:13 | 12 | 16,270 | 4,144,736 10.37% | < 0.000001 |
