Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 16:58:19 | 9 | 11,537 | 4,363,775 10.91% | 0.000002 | ||
16/05/2026، 16:58:17 | 6 | 3,605 | 2,355,774 5.89% | 0.000002 | ||
16/05/2026، 16:58:15 | 9 | 12,656 | 3,357,698 8.4% | 0.000002 | ||
16/05/2026، 16:58:13 | 7 | 6,336 | 1,570,079 3.93% | 0.000002 | ||
16/05/2026، 16:58:11 | 12 | 8,547 | 1,862,284 4.66% | 0.000002 | ||
16/05/2026، 16:58:09 | 8 | 7,640 | 1,957,190 4.9% | 0.000002 | ||
16/05/2026، 16:58:07 | 10 | 16,144 | 3,352,890 8.39% | 0.000002 | ||
16/05/2026، 16:58:05 | 4 | 3,071 | 1,188,927 2.98% | 0.000002 | ||
16/05/2026، 16:58:03 | 11 | 12,662 | 2,870,905 7.18% | 0.000002 | ||
16/05/2026، 16:58:01 | 12 | 6,970 | 4,170,050 10.43% | 0.000002 | ||
16/05/2026، 16:57:59 | 13 | 11,742 | 2,924,644 7.32% | 0.000002 | ||
16/05/2026، 16:57:57 | 10 | 5,803 | 4,640,270 11.61% | 0.000002 | ||
16/05/2026، 16:57:55 | 8 | 10,354 | 4,296,737 10.75% | 0.000002 | ||
16/05/2026، 16:57:53 | 8 | 10,174 | 2,871,761 7.18% | 0.000002 | ||
16/05/2026، 16:57:51 | 6 | 4,271 | 3,018,634 7.55% | 0.000002 | ||
16/05/2026، 16:57:49 | 12 | 14,380 | 5,832,194 14.59% | 0.000002 | ||
16/05/2026، 16:57:47 | 12 | 17,910 | 5,826,985 14.57% | 0.000002 | ||
16/05/2026، 16:57:45 | 11 | 5,589 | 1,258,288 3.15% | 0.000002 | ||
16/05/2026، 16:57:43 | 16 | 12,155 | 4,733,799 11.84% | 0.000002 | ||
16/05/2026، 16:57:41 | 11 | 7,102 | 3,116,971 7.8% | 0.000002 |
