Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 15. 05. 2026 02:28:03 | 1 214 | 10 000 0,228 | 0,114 | ||
67 | 15. 05. 2026 02:27:32 | 18 186 | 10 000 20,70391495 | 0,30901365 | ||
50 | 15. 05. 2026 02:24:56 | 22 278 | 10 000 23,80936124 | 0,47618722 | ||
32 | 15. 05. 2026 02:22:18 | 9 581 | 10 000 12,6213286 | 0,39441651 | ||
2 | 15. 05. 2026 02:21:26 | 1 393 | 10 000 0,378 | 0,189 | ||
1 | 15. 05. 2026 02:21:15 | 989 | 10 000 | 0DOGE | ||
66 | 15. 05. 2026 02:21:07 | 19 348 | 10 000 10,49508843 | 0,15901649 | ||
7 | 15. 05. 2026 02:20:08 | 4 217 | 10 000 4,3193 | 0,61704285 | ||
34 | 15. 05. 2026 02:18:50 | 15 117 | 10 000 9,93351122 | 0,29216209 | ||
8 | 15. 05. 2026 02:17:07 | 2 569 | 10 000 2,8926984 | 0,3615873 | ||
56 | 15. 05. 2026 02:16:41 | 22 618 | 10 000 12,19421168 | 0,21775378 | ||
27 | 15. 05. 2026 02:15:50 | 9 085 | 10 000 32,11162248 | 1,18931935 | ||
15 | 15. 05. 2026 02:13:18 | 4 638 | 10 000 21,2066679 | 1,41377786 | ||
7 | 15. 05. 2026 02:12:24 | 2 758 | 10 000 5,23341412 | 0,74763058 | ||
2 | 15. 05. 2026 02:11:46 | 1 213 | 10 000 0,776 | 0,388 | ||
3 | 15. 05. 2026 02:11:39 | 2 133 | 10 000 1,824 | 0,608 | ||
2 | 15. 05. 2026 02:11:22 | 1 242 | 10 000 0,17089211 | 0,08544605 | ||
2 | 15. 05. 2026 02:11:04 | 1 571 | 10 000 0,818 | 0,409 | ||
37 | 15. 05. 2026 02:10:55 | 10 656 | 10 000 2,97684 | 0,08045513 | ||
15 | 15. 05. 2026 02:10:15 | 5 178 | 10 000 2,3335984 | 0,15557322 |
