Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 06:12:10 | 16 | 126 732 | 6 495 237 38,21 % | 17 000 000 | 0,147711 | 0,000959 | ||
16. 05. 2026 06:12:05 | 21 | 144 452 | 9 658 626 56,82 % | 17 000 000 | 0,076125 | 0,000735 | ||
16. 05. 2026 06:12:00 | 2 | 2 626 | 236 403 1,4 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
16. 05. 2026 06:11:55 | 15 | 51 799 | 7 206 155 42,39 % | 16 999 984 | 0,036667 | 0,000264 | ||
16. 05. 2026 06:11:50 | 14 | 48 992 | 4 982 447 29,34 % | 16 983 400 | 0,11695 | 0,000582 | ||
16. 05. 2026 06:11:45 | 15 | 49 708 | 4 601 236 27,07 % | 17 000 000 | 0,123623 | 0,000568 | ||
16. 05. 2026 06:11:40 | 11 | 49 646 | 4 274 832 25,15 % | 17 000 000 | 0,169652 | 0,000725 | ||
16. 05. 2026 06:11:35 | 19 | 182 729 | 9 922 959 58,38 % | 17 000 000 | 0,153551 | 0,001523 | ||
16. 05. 2026 06:11:30 | 8 | 47 721 | 4 160 049 24,48 % | 17 000 000 | 0,107445 | 0,000446 | ||
16. 05. 2026 06:11:25 | 20 | 53 173 | 4 747 879 27,93 % | 17 000 000 | 0,172028 | 0,000816 | ||
16. 05. 2026 06:11:20 | 13 | 86 214 | 6 971 774 41,02 % | 17 000 000 | 0,029595 | 0,000206 | ||
16. 05. 2026 06:11:15 | 6 | 4 545 | 577 158 3,4 % | 17 000 000 | 0,1 | 0,000057 | ||
16. 05. 2026 06:11:10 | 11 | 54 067 | 4 773 283 28,08 % | 17 000 000 | 0,047992 | 0,000229 | ||
16. 05. 2026 06:11:05 | 11 | 48 266 | 4 308 704 25,35 % | 17 000 000 | 0,218455 | 0,000941 | ||
16. 05. 2026 06:11:00 | 22 | 53 935 | 5 791 633 34,07 % | 17 000 000 | 1,072168 | 0,006209 | ||
16. 05. 2026 06:10:55 | 35 | 65 580 | 6 446 211 37,92 % | 16 999 984 | 0,164193 | 0,001058 | ||
16. 05. 2026 06:10:50 | 19 | 65 088 | 7 555 722 44,49 % | 16 983 400 | 0,025014 | 0,000189 | ||
16. 05. 2026 06:10:45 | 22 | 81 647 | 6 297 674 37,05 % | 17 000 000 | 0,161507 | 0,001017 | ||
16. 05. 2026 06:10:40 | 3 | 40 476 | 2 575 459 15,15 % | 17 000 000 | 0,017396 | 0,000044 | ||
16. 05. 2026 06:10:35 | 14 | 48 644 | 4 358 559 25,64 % | 17 000 000 | 1,33486 | 0,005818 |
