Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16. 05. 2026 12:21:50 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:21:44 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:21:38 | 1 | 223 228 000 | 0KAVA | ||
16. 05. 2026 12:21:32 | 11 | 1 324 063 055 | 0KAVA | ||
16. 05. 2026 12:21:26 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:21:21 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:21:15 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:21:09 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:21:04 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:20:58 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:20:52 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:20:47 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:20:41 | 1 | 357 724 800 | 0KAVA | ||
16. 05. 2026 12:20:35 | 1 | 0,005 | 0KAVA | ||
16. 05. 2026 12:20:30 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:20:24 | 1 | 0,05 | 0KAVA | ||
16. 05. 2026 12:20:18 | 1 | 332 797 200 | 0KAVA | ||
16. 05. 2026 12:20:12 | 2 | 0,0065 | 0KAVA | ||
16. 05. 2026 12:20:07 | 0 | 0KAVA | 0KAVA | ||
16. 05. 2026 12:20:01 | 0 | 0KAVA | 0KAVA |










