Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16. 05. 2026 13:46:24 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:46:24 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:46:24 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:46:24 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:46:24 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:46:24 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:46:07 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:46:07 | IBC transfer | 4,049809 KAVA | -- | ||||
16. 05. 2026 13:46:01 | IBC receive | -- | |||||
16. 05. 2026 13:45:49 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:45:44 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:45:44 | EVM txn | -- | 0 KAVA | -- | |||
16. 05. 2026 13:45:38 | Withdraw delegator reward | -- | |||||
16. 05. 2026 13:45:32 | Post price | -- | -- | ||||
16. 05. 2026 13:45:27 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:45:21 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:45:21 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:45:09 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:45:03 | EVM txn | 0 KAVA | -- | ||||
16. 05. 2026 13:45:03 | Delegate | -- |
