L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23545256 | 20. 09. 2025 05:13:19 | 0 | ||
| 23543598 | 20. 09. 2025 04:15:11 | 0 | ||
| 23543468 | 20. 09. 2025 04:10:35 | 0 | ||
| 23541602 | 20. 09. 2025 03:06:36 | 363,13 | ||
| 23541299 | 20. 09. 2025 02:56:21 | Pending claim | 0,0008 | |
| 23540292 | 20. 09. 2025 02:22:19 | 0 | ||
| 23539941 | 20. 09. 2025 02:09:47 | 2 767,0576 | ||
| 23539880 | 20. 09. 2025 02:07:45 | 10 | ||
| 23538870 | 20. 09. 2025 01:33:57 | 0 | ||
| 23538689 | 20. 09. 2025 01:27:53 | 0 | ||
| 23538545 | 20. 09. 2025 01:23:05 | 0 | ||
| 23538396 | 20. 09. 2025 01:18:07 | 0 | ||
| 23538328 | 20. 09. 2025 01:15:51 | 0,0045 | ||
| 23537690 | 20. 09. 2025 00:54:35 | 0 | ||
| 23537187 | 20. 09. 2025 00:37:49 | 0,19 | ||
| 23536766 | 20. 09. 2025 00:23:47 | 7,1 | ||
| 23536252 | 20. 09. 2025 00:06:37 | 32,71 | ||
| 23536170 | 20. 09. 2025 00:03:53 | 51,287 | ||
| 23535831 | 19. 09. 2025 23:52:35 | 0 | ||
| 23535561 | 19. 09. 2025 23:43:35 | 0 |
