Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12. 05. 2026 12:25:33 | 4 | 833 680 4,17 % | 20 000 000 | 0,00002584 | ||
12. 05. 2026 12:25:33 | 1 | 466 606 2,34 % | 20 000 000 | 0,00000207 | ||
12. 05. 2026 12:25:32 | 3 | 425 969 2,13 % | 20 000 000 | 0,00001002 | ||
12. 05. 2026 12:25:32 | 1 | 240 439 1,21 % | 20 000 000 | 0,00000179 | ||
12. 05. 2026 12:25:31 | 3 | 635 816 3,18 % | 20 000 000 | 0,00000891 | ||
12. 05. 2026 12:25:23 | 1 | 208 420 1,05 % | 20 000 000 | 0,00000435 | ||
12. 05. 2026 12:25:22 | 1 | 365 982 1,83 % | 20 000 000 | 0,00000175 | ||
12. 05. 2026 12:25:22 | 1 | 467 172 2,34 % | 20 000 000 | 0,00000272 | ||
12. 05. 2026 12:25:20 | 1 | 208 420 1,05 % | 20 000 000 | 0,00000427 | ||
12. 05. 2026 12:25:19 | 1 | 260 416 1,31 % | 20 000 000 | 0,0000055 | ||
12. 05. 2026 12:25:18 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000412 | ||
12. 05. 2026 12:25:16 | 1 | 61 424 0,31 % | 20 000 000 | 0,00000111 | ||
12. 05. 2026 12:25:15 | 1 | 366 548 1,84 % | 20 000 000 | 0,00000236 | ||
12. 05. 2026 12:25:09 | 1 | 208 432 1,05 % | 20 000 000 | 0,00000444 | ||
12. 05. 2026 12:25:01 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000412 | ||
12. 05. 2026 12:24:59 | 1 | 44 312 0,23 % | 20 000 000 | 0,0000012 | ||
12. 05. 2026 12:24:31 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000413 | ||
12. 05. 2026 12:24:22 | 1 | 61 412 0,31 % | 20 000 000 | 0,0000011 | ||
12. 05. 2026 12:24:19 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000363 | ||
12. 05. 2026 12:23:51 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000153 |
