Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6081 | < $0,01 | $36 168 289,42 | $20 651 211,78 | 126 | 20. 04. 2026 21:57:14 | |
| 6082 | $0,95 | $40 469 200,87 | $20 481 174,5 | 17 | 18. 04. 2026 16:57:44 | |
| 6083 | $0,95 | $153 373,46 | $20 432 703,56 | 6 | 15. 04. 2026 15:53:20 | |
| 6084 | $0,95 | $152 963,99 | $20 423 482,79 | 20 | 25. 04. 2026 23:09:15 | |
| 6085 | < $0,01 | $25 185 359,28 | $20 309 960,51 | 3 | 16. 03. 2026 15:57:54 | |
| 6086 | < $0,01 | $35 371 320,82 | $20 307 239,09 | 123 | 16. 05. 2026 01:00:17 | |
| 6087 | $0,96 | $20 707 149,9 | $20 302 796,2 | 6 | 09. 04. 2026 15:48:52 | |
| 6088 | $0,02 | $863 117,33 | $20 273 573,83 | 3 375 | 12. 11. 2024 09:54:38 | |
| 6089 | < $0,01 | $35 549 109,81 | $20 262 361,4 | 14 | 13. 05. 2026 14:12:30 | |
| 6090 | $0,02 | $80 929 673,98 | $20 222 571,27 | 3 | 22. 03. 2026 19:28:53 | |
| 6091 | < $0,01 | $47 276 579,51 | $20 211 200,49 | 5 | 18. 04. 2026 00:29:03 | |
| 6092 | < $0,01 | $807 237,91 | $20 205 886,3 | 11 | 13. 05. 2026 14:30:25 | |
| 6093 | < $0,01 | $10 242,66 | $20 185 782,75 | 2 566 | 10. 12. 2024 20:37:52 | |
| 6094 | $0,95 | $39 318 261,79 | $20 165 056,82 | 20 | 16. 05. 2026 17:50:53 | |
| 6095 | $1 550 | $395 755,72 | $20 150 000 | 18 | 20. 03. 2026 22:56:22 | |
| 6096 | $0,02 | $59 512 073,62 | $20 105 551,91 | 32 | 12. 05. 2026 20:01:19 | |
| 6097 | < $0,01 | $36 816 605,23 | $20 071 843,36 | 126 | 20. 04. 2026 09:38:12 | |
| 6098 | < $0,01 | $40 675 564,63 | $20 035 119,33 | 11 | 10. 04. 2026 10:04:13 | |
| 6099 | $0,01 | $13,35 | $20 031 487,61 | 9 | 15. 08. 2025 06:34:22 | |
| 6100 | $1 | $17 183,05 | $20 007 952,58 | 7 | 05. 04. 2026 19:20:00 |

