Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6441 | $100,56 | $124 619,36 | $11 240 044,16 | 46 323 | 16. 05. 2024 13:17:25 | |
| 6442 | $0,69 | $1,39 | $11 198 221,7 | 4 | 11. 05. 2026 20:36:09 | |
| 6443 | < $0,01 | $56 872 533,64 | $11 155 073,24 | 20 | 24. 04. 2026 15:10:29 | |
| 6444 | $55,72 | $288 276,54 | $11 144 896,97 | 11 | 13. 03. 2026 18:02:16 | |
| 6445 | < $0,01 | $22 002 661,76 | $11 131 875,68 | 120 | 17. 04. 2026 11:01:58 | |
| 6446 | < $0,01 | $22 377 617,8 | $11 126 028,28 | 13 | 12. 05. 2026 18:54:31 | |
| 6447 | < $0,01 | $22 296 464,15 | $11 106 721,09 | 123 | 21. 04. 2026 18:11:44 | |
| 6448 | < $0,01 | $0,36 | $11 096 455,41 | 16 | 07. 05. 2026 14:11:23 | |
| 6449 | $0,95 | $153 119,05 | $11 093 092,04 | 21 | 07. 04. 2026 23:17:58 | |
| 6450 | < $0,01 | $21 128 287,73 | $11 080 815,07 | 122 | 14. 04. 2026 09:12:38 | |
| 6451 | $0,01 | $681 110,58 | $11 071 989,86 | 8 | 12. 05. 2026 08:59:41 | |
| 6452 | < $0,01 | $27 160 794,22 | $11 055 792,36 | 122 | 10. 04. 2026 12:38:19 | |
| 6453 | < $0,01 | $5 870 982,23 | $11 052 095,7 | 12 | 22. 04. 2026 16:08:56 | |
| 6454 | < $0,01 | $22 246 073,14 | $11 039 044,26 | 124 | 21. 04. 2026 19:06:45 | |
| 6455 | $55,16 | $288 267,7 | $11 032 911,66 | 38 | 03. 03. 2026 06:00:57 | |
| 6456 | $0,01 | $32 611 014,46 | $11 017 303,01 | 21 | 11. 05. 2026 01:07:05 | |
| 6457 | $0,01 | $11 009 237,3 | $11 010 462,37 | 3 | 17. 04. 2026 14:04:07 | |
| 6458 | < $0,01 | $22 824 810,08 | $11 001 099,16 | 12 | 22. 04. 2026 15:55:00 | |
| 6459 | $1,1 | $11 116 191,41 | $11 000 674,13 | 3 | 12. 03. 2026 13:45:09 | |
| 6460 | $94,56 | $245 302,65 | $10 988 708,18 | 2 387 | 22. 02. 2025 14:52:16 |

