Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8821 | < $0,01 | $8 004 011,67 | $1 970 779,99 | 124 | 20. 04. 2026 10:36:07 | |
| 8822 | $71,19 | $52 746,67 | $1 969 751,36 | 747 | 03. 05. 2026 11:49:53 | |
| 8823 | < $0,01 | $0,01 | $1 969 565,65 | 129 | 12. 11. 2021 11:23:50 | |
| 8824 | < $0,01 | $7 888 345,71 | $1 968 086 | 125 | 16. 05. 2026 04:46:47 | |
| 8825 | < $0,01 | $8 060 110,36 | $1 966 271,66 | 124 | 20. 04. 2026 14:37:29 | |
| 8826 | $0,19 | $261,54 | $1 964 468,48 | 13 068 | 05. 12. 2020 23:57:47 | |
| 8827 | < $0,01 | $7 260 190,19 | $1 963 662,39 | 14 | 13. 05. 2026 23:55:12 | |
| 8828 | < $0,01 | $2 062 536,36 | $1 962 060,31 | -- | 13. 03. 2026 02:43:29 | |
| 8829 | < $0,01 | $10 282 739,38 | $1 958 446,8 | 12 | 25. 04. 2026 18:52:17 | |
| 8830 | < $0,01 | $5 792 219,18 | $1 956 843,03 | 7 | 08. 05. 2026 17:52:05 | |
| 8831 | < $0,01 | $9 254 236,43 | $1 952 151,6 | 124 | 19. 04. 2026 02:08:21 | |
| 8832 | $0,09 | $89,42 | $1 951 509,73 | 1 199 | 13. 04. 2025 02:42:22 | |
| 8833 | < $0,01 | $9 355 187,24 | $1 950 188,76 | 123 | 22. 04. 2026 18:46:44 | |
| 8834 | < $0,01 | $9 338 411,24 | $1 950 119,88 | 124 | 19. 04. 2026 02:06:55 | |
| 8835 | < $0,01 | $5 759 020,14 | $1 945 622,61 | 29 | 12. 05. 2026 01:16:29 | |
| 8836 | < $0,01 | $5 759 046,36 | $1 945 616,94 | 28 | 11. 05. 2026 19:29:15 | |
| 8837 | < $0,01 | $5 755 278,36 | $1 944 363,1 | 5 | 09. 05. 2026 08:55:19 | |
| 8838 | $65 282,34 | $5,5 | $1 944 133,12 | 1 043 | 04. 04. 2025 21:54:37 | |
| 8839 | < $0,01 | $8 838 322,42 | $1 942 512,75 | 123 | 23. 04. 2026 20:10:40 | |
| 8840 | < $0,01 | $7 789 179,83 | $1 942 131,82 | 125 | 16. 05. 2026 02:46:55 |


