Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45.690 | 19/05/2026, 22:51:58 | 1.500.000 | -- | 0BNB | ||||
12.076.832 | 19/05/2026, 22:51:49 | 53.000 | -- | 0BNB | ||||
58.425 | 19/05/2026, 22:51:18 | 600.000 | -- | 0BNB | ||||
58.424 | 19/05/2026, 22:51:17 | 600.010 | -- | 0BNB | ||||
22.406 | 19/05/2026, 22:51:17 | 600.000 | -- | 0BNB | ||||
22.405 | 19/05/2026, 22:51:17 | 600.010 | -- | 0BNB | ||||
25.469 | 19/05/2026, 22:51:14 | 1.500.000 | -- | 0BNB | ||||
1.135.082 | 19/05/2026, 22:51:14 | 456.001 | -- | 0BNB | ||||
12.076.818 | 19/05/2026, 22:51:07 | 53.000 | -- | 0BNB | ||||
12.076.817 | 19/05/2026, 22:51:03 | 53.000 | -- | 0BNB | ||||
13.735 | 19/05/2026, 22:47:23 | 560.000 | -- | 0BNB | ||||
29.963 | 19/05/2026, 22:47:22 | 560.000 | -- | 0BNB | ||||
6882 | 19/05/2026, 22:43:56 | 3.000.001 | -- | 0BNB | ||||
12.581 | 19/05/2026, 22:43:53 | 3.000.001 | -- | 0BNB | ||||
6854 | 19/05/2026, 22:43:50 | 3.000.001 | -- | 0BNB | ||||
12.575 | 19/05/2026, 22:43:50 | 3.000.001 | -- | 0BNB | ||||
6853 | 19/05/2026, 22:43:50 | 3.000.001 | -- | 0BNB | ||||
6802 | 19/05/2026, 22:43:50 | 3.000.001 | -- | 0BNB | ||||
11.742 | 19/05/2026, 22:43:50 | 3.000.001 | -- | 0BNB | ||||
6871 | 19/05/2026, 22:43:50 | 3.000.001 | -- | 0BNB |
