Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 07:25:23 | 257 | 201.179 | 26.630.534 44,39 % | 60.000.000 | 0,519159 | 0,009414 | ||
17/05/2026, 07:25:11 | 438 | 209.357 | 29.153.143 48,59 % | 59.999.943 | 1,153024 | 0,028768 | ||
17/05/2026, 07:24:59 | 323 | 209.143 | 31.506.312 52,57 % | 59.941.408 | 0,472576 | 0,009685 | ||
17/05/2026, 07:24:47 | 140 | 173.110 | 25.177.840 41,97 % | 60.000.000 | 1,174598 | 0,02533 | ||
17/05/2026, 07:24:35 | 199 | 164.832 | 21.033.003 35,06 % | 60.000.000 | 0,442706 | 0,005628 | ||
17/05/2026, 07:24:23 | 269 | 282.086 | 27.122.341 45,21 % | 60.000.000 | 0,531985 | 0,009622 | ||
17/05/2026, 07:24:11 | 244 | 123.197 | 21.584.346 35,98 % | 60.000.000 | 0,564676 | 0,008224 | ||
17/05/2026, 07:23:59 | 354 | 213.850 | 32.977.325 54,97 % | 60.000.000 | 0,3488 | 0,00552 | ||
17/05/2026, 07:23:47 | 978 | 423.417 | 59.979.775 99,97 % | 60.000.000 | 0,502687 | 0,020479 | ||
17/05/2026, 07:23:35 | 11 | 4287 | 482.908 0,81 % | 60.000.000 | 7,249218 | 0,003411 | ||
17/05/2026, 07:23:23 | 122 | 65.443 | 11.112.003 18,53 % | 60.000.000 | 0,575283 | 0,004174 | ||
17/05/2026, 07:23:11 | 403 | 219.564 | 34.337.132 57,23 % | 60.000.000 | 0,394464 | 0,006813 | ||
17/05/2026, 07:22:59 | 311 | 251.067 | 35.096.585 58,5 % | 60.000.000 | 0,431916 | 0,008421 | ||
17/05/2026, 07:22:47 | 250 | 148.987 | 17.451.335 29,09 % | 60.000.000 | 0,552315 | 0,006104 | ||
17/05/2026, 07:22:35 | 330 | 219.812 | 29.744.695 49,58 % | 60.000.000 | 0,791063 | 0,017498 | ||
17/05/2026, 07:22:23 | 410 | 191.257 | 24.637.653 41,07 % | 60.000.000 | 0,501367 | 0,007242 | ||
17/05/2026, 07:22:11 | 405 | 316.206 | 36.028.352 60,05 % | 59.999.943 | 0,465885 | 0,009496 | ||
17/05/2026, 07:21:59 | 983 | 339.260 | 50.692.919 84,58 % | 59.941.408 | 0,372739 | 0,009455 | ||
17/05/2026, 07:21:47 | 591 | 182.733 | 50.511.596 84,19 % | 60.000.000 | 0,230371 | 0,00297 | ||
17/05/2026, 07:21:35 | 400 | 236.108 | 32.009.732 53,35 % | 60.000.000 | 0,509635 | 0,010867 |
