Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 18:33:35 | 190 | 195.573 | 40.767.337 67,95 % | 60.000.000 | 0,410791 | 0,00904 | ||
17/05/2026, 18:33:23 | 148 | 164.353 | 19.484.584 32,48 % | 59.999.886 | 0,633974 | 0,0085 | ||
17/05/2026, 18:33:11 | 171 | 150.851 | 33.545.763 55,97 % | 59.941.351 | 0,522804 | 0,011003 | ||
17/05/2026, 18:32:59 | 183 | 246.212 | 28.158.303 47,03 % | 59.882.873 | 0,571319 | 0,010561 | ||
17/05/2026, 18:32:47 | 159 | 193.661 | 35.173.094 58,68 % | 59.941.408 | 0,451116 | 0,00911 | ||
17/05/2026, 18:32:35 | 164 | 214.284 | 46.931.443 78,22 % | 60.000.000 | 0,286077 | 0,005005 | ||
17/05/2026, 18:32:23 | 171 | 174.809 | 32.088.784 53,49 % | 60.000.000 | 0,448636 | 0,008688 | ||
17/05/2026, 18:32:11 | 201 | 188.106 | 24.588.581 40,99 % | 59.999.943 | 0,562925 | 0,009366 | ||
17/05/2026, 18:31:59 | 181 | 150.726 | 18.863.714 31,48 % | 59.941.408 | 0,46465 | 0,005165 | ||
17/05/2026, 18:31:47 | 203 | 102.685 | 16.559.347 27,6 % | 60.000.000 | 0,634408 | 0,007158 | ||
17/05/2026, 18:31:35 | 189 | 132.916 | 21.440.425 35,74 % | 60.000.000 | 0,49543 | 0,006127 | ||
17/05/2026, 18:31:23 | 317 | 149.619 | 42.731.247 71,22 % | 60.000.000 | 0,572076 | 0,015939 | ||
17/05/2026, 18:31:11 | 218 | 131.768 | 31.992.679 53,33 % | 60.000.000 | 0,61313 | 0,013299 | ||
17/05/2026, 18:30:59 | 164 | 190.482 | 18.733.003 31,23 % | 60.000.000 | 0,577617 | 0,00694 | ||
17/05/2026, 18:30:47 | 192 | 216.961 | 36.625.896 61,05 % | 60.000.000 | 1,296021 | 0,040084 | ||
17/05/2026, 18:30:35 | 202 | 159.991 | 22.629.772 37,72 % | 60.000.000 | 0,549022 | 0,007718 | ||
17/05/2026, 18:30:23 | 290 | 233.794 | 42.305.211 70,51 % | 60.000.000 | 0,483098 | 0,012068 | ||
17/05/2026, 18:30:11 | 182 | 95.484 | 27.928.726 46,55 % | 60.000.000 | 0,527996 | 0,009173 | ||
17/05/2026, 18:29:59 | 194 | 98.720 | 30.504.350 50,85 % | 60.000.000 | 0,493868 | 0,00899 | ||
17/05/2026, 18:29:47 | 142 | 155.211 | 21.406.029 35,68 % | 60.000.000 | 0,609482 | 0,008625 |
