Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 13:06:05 | 31 | 54.889 | 5.467.113 32,16 % | 17.000.000 | 0,049439 | 0,00027 | ||
17/05/2026, 13:06:00 | 32 | 138.584 | 8.335.624 49,04 % | 17.000.000 | 0,155599 | 0,001297 | ||
17/05/2026, 13:05:55 | 17 | 19.867 | 11.348.067 66,76 % | 17.000.000 | 1,527889 | 0,017338 | ||
17/05/2026, 13:05:45 | 16 | 49.022 | 5.548.271 32,64 % | 17.000.000 | 0,964446 | 0,005351 | ||
17/05/2026, 13:05:40 | 12 | 143.388 | 7.086.178 41,69 % | 17.000.000 | 0,005429 | 0,000038 | ||
17/05/2026, 13:05:35 | 11 | 35.243 | 10.846.325 63,81 % | 17.000.000 | 0,520643 | 0,005647 | ||
17/05/2026, 13:05:30 | 8 | 6248 | 1.178.958 6,94 % | 17.000.000 | 0,254536 | 0,0003 | ||
17/05/2026, 13:05:25 | 9 | 45.113 | 4.930.752 29,01 % | 17.000.000 | 0,130329 | 0,000642 | ||
17/05/2026, 13:05:20 | 11 | 55.451 | 11.309.861 66,53 % | 16.999.984 | 0,049243 | 0,000556 | ||
17/05/2026, 13:05:15 | 17 | 91.942 | 7.251.562 42,7 % | 16.983.400 | 0,120834 | 0,000876 | ||
17/05/2026, 13:05:10 | 13 | 10.595 | 3.166.310 18,63 % | 17.000.000 | 0,21995 | 0,000696 | ||
17/05/2026, 13:05:05 | 20 | 99.868 | 13.295.433 78,21 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 13:05:00 | 2 | 3028 | 354.960 2,09 % | 17.000.000 | 1,042117 | 0,000369 | ||
17/05/2026, 13:04:55 | 17 | 107.269 | 6.552.323 38,55 % | 17.000.000 | 0,016953 | 0,000111 | ||
17/05/2026, 13:04:50 | 15 | 37.528 | 9.938.874 58,47 % | 17.000.000 | 0,020158 | 0,0002 | ||
17/05/2026, 13:04:45 | 13 | 46.146 | 5.101.248 30,01 % | 17.000.000 | 0,06381 | 0,000325 | ||
17/05/2026, 13:04:40 | 9 | 6425 | 3.627.743 21,34 % | 17.000.000 | 0,487007 | 0,001766 | ||
17/05/2026, 13:04:35 | 9 | 53.400 | 11.240.995 66,13 % | 17.000.000 | 0,001711 | 0,000019 | ||
17/05/2026, 13:04:30 | 10 | 65.062 | 5.858.043 34,46 % | 17.000.000 | 0,133824 | 0,000783 | ||
17/05/2026, 13:04:25 | 5 | 31.700 | 10.022.408 58,96 % | 17.000.000 | < 0,000001 | < 0,000001 |
