Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 05:01:20 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 05:01:20 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 05:01:20 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 05:01:20 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 05:01:20 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 05:01:20 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 05:01:09 | Post price | -- | -- | ||||
17/05/2026, 05:01:03 | Post price | -- | -- | ||||
17/05/2026, 05:00:57 | Update IBC client | -- | -- | ||||
17/05/2026, 05:00:57 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 05:00:40 | EVM txn | -- | 0 KAVA | -- | |||
17/05/2026, 05:00:40 | Update IBC client | -- | -- | ||||
17/05/2026, 05:00:34 | Swap exact for tokens | -- | |||||
17/05/2026, 05:00:34 | IBC receive | -- | |||||
17/05/2026, 05:00:23 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 05:00:23 | Post price | -- | -- | ||||
17/05/2026, 05:00:17 | Post price | -- | -- | ||||
17/05/2026, 05:00:17 | Swap exact for tokens | -- | |||||
17/05/2026, 05:00:06 | Post price | -- | -- | ||||
17/05/2026, 05:00:00 | EVM txn | 0 KAVA | -- |
