Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 06:36:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:36:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:35:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:35:49 | 2 | 627.061 1,26 % | 50.000.000 | < 0,00000001 | ||
17/05/2026, 06:35:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:35:29 | 4 | 1.352.338 2,71 % | 50.000.000 | 0,00000005 | ||
17/05/2026, 06:35:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:35:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:34:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:34:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:34:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:34:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:34:19 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:34:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:33:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:33:49 | 4 | 3.212.058 6,43 % | 50.000.000 | 0,00000541 | ||
17/05/2026, 06:33:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:33:29 | 4 | 1.213.002 2,43 % | 50.000.000 | 0,00000003 | ||
17/05/2026, 06:33:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
17/05/2026, 06:33:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
