Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 20:15:03 | 33 | 9.499.944 23,75 % | 40.000.000 | |
16/05/2026, 20:15:01 | 39 | 10.443.604 26,11 % | 40.000.000 | |
16/05/2026, 20:14:59 | 31 | 8.741.681 21,86 % | 40.000.000 | |
16/05/2026, 20:14:57 | 33 | 8.463.339 21,16 % | 40.000.000 | |
16/05/2026, 20:14:55 | 35 | 11.875.711 29,69 % | 40.000.000 | |
16/05/2026, 20:14:53 | 32 | 8.727.292 21,82 % | 40.000.000 | |
16/05/2026, 20:14:51 | 35 | 9.194.774 22,99 % | 40.000.000 | |
16/05/2026, 20:14:49 | 36 | 9.992.948 24,99 % | 40.000.000 | |
16/05/2026, 20:14:47 | 30 | 7.224.421 18,07 % | 40.000.000 | |
16/05/2026, 20:14:45 | 32 | 10.421.828 26,06 % | 40.000.000 | |
16/05/2026, 20:14:43 | 32 | 8.712.016 21,79 % | 40.000.000 | |
16/05/2026, 20:14:41 | 40 | 13.106.096 32,77 % | 40.000.000 | |
16/05/2026, 20:14:39 | 34 | 9.106.719 22,77 % | 40.000.000 | |
16/05/2026, 20:14:37 | 30 | 8.593.902 21,49 % | 40.000.000 | |
16/05/2026, 20:14:35 | 29 | 7.737.731 19,35 % | 40.000.000 | |
16/05/2026, 20:14:33 | 34 | 8.834.502 22,09 % | 40.000.000 | |
16/05/2026, 20:14:31 | 36 | 11.557.145 28,9 % | 40.000.000 | |
16/05/2026, 20:14:29 | 31 | 7.271.299 18,18 % | 40.000.000 | |
16/05/2026, 20:14:27 | 31 | 7.102.157 17,76 % | 40.000.000 | |
16/05/2026, 20:14:25 | 31 | 6.735.699 16,84 % | 40.000.000 |
